Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2024
Natsu
12 May, 2024 to 26 May, 2024
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
111-4-23.495KishikaiseiNishikigi 4-10 W (-1)Kotoshoho 8-6 L (-2)W-30.108
211-3-1-151.995BillShodai 6-8 W (-4)Abi 10-4 L (-1)W-50.106
310-4-1+42.020NetsuzakuraOnosho 6-8 W (-1)Abi 10-4 L (-1)W-20.202
49-6+182.656KonosatoTobizaru 5-9 W (3)Mitakeumi 8-6 L (0)W+30.283
59-6+33.679WarusaruNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
69-6+31.563KitakachiyamaNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
79-6-41.960PitinosatoNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
89-5-1-101.565GansekiiwaShodai 6-8 W (-4)Abi 10-4 L (-1)W-50.106
99-6-141.875BunbukuchagamaNishikigi 4-10 W (-1)Abi 10-4 L (-1)W-20.104
109-6-181.833PandaazumaNishikigi 4-10 W (-1)Kotoshoho 8-6 L (-2)W-30.108
119-6-241.291OortaelShodai 6-8 W (-4)Abi 10-4 L (-1)W-50.106
128-7+263.037OyamaTobizaru 5-9 W (3)Kotoshoho 8-6 L (-2)W+10.313
138-7+194.755KakushoyamaNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
148-5-2+13.890NantonoyamaShodai 6-8 W (-4)Mitakeumi 8-6 L (0)W-40.081
158-7-21.449GONZABUROWOnosho 6-8 W (-1)Mitakeumi 8-6 L (0)W-10.176
168-7-31.831AchiyamaShodai 6-8 W (-4)Abi 10-4 L (-1)W-50.106
178-7-63.060WamahadaNishikigi 4-10 W (-1)Abi 10-4 L (-1)W-20.104
188-7-113.894AndonishikiShodai 6-8 W (-4)Tochitaikai 8-6 L (-2)W-60.381
198-7-141.313FlohruNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
208-7-181.655AndoreasuShodai 6-8 W (-4)Kotoshoho 8-6 L (-2)W-60.110
217-7-1+121.957GaanaaTakayasu 6-3-5 W (0)Mitakeumi 8-6 L (0)W00.533
227-8+22.774GawasukottoTakayasu 6-3-5 W (0)Kotozakura 10-4 WL00.500
237-8+13.424HagamachikuniShodai 6-8 W (-4)Hoshoryu 10-4 L (0)W-41.048
247-8+11.018KaiowakaOnosho 6-8 W (-1)Kotoshoho 8-6 L (-2)W-30.205
257-8-21.992KamibakaHakuoho 4-6-4 W (-1)Abi 10-4 L (-1)W-20.309
267-8-33.505KashunowakaHakuoho 4-6-4 W (-1)Kotoshoho 8-6 L (-2)W-30.313
277-8-41.095OskahanadaNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
287-8-82.671KobashiNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
297-8-81.558JakusotsuNishikigi 4-10 W (-1)Kotoshoho 8-6 L (-2)W-30.108
307-8-81.417JoaoiyamaShodai 6-8 W (-4)Mitakeumi 8-6 L (0)W-40.081
317-6-2-94.924FujisanOnosho 6-8 W (-1)Mitakeumi 8-6 L (0)W-10.176
327-7-1-136.337GusoyamaRoga 6-8 W (0)Tamashoho 8-6 L (-3)W-31.250
337-8-141.389KaitoShodai 6-8 W (-4)Mitakeumi 8-6 L (0)W-40.081
347-8-162.018ChishafuwakuShodai 6-8 W (-4)Abi 10-4 L (-1)W-50.106
356-9+183.674AthenayamaHokutofuji 6-8 W (3)Bushozan 8-6 WL+30.500
366-9+183.543FuttokazanOnosho 6-8 W (-1)Mitakeumi 8-6 L (0)W-10.176
376-9+152.910BeeftankWakamotoharu 4-7-3 LMitakeumi 8-6 L (0)L00.033
386-9+131.864FrinkanohanaWakamotoharu 4-7-3 LMitakeumi 8-6 L (0)L00.033
396-7-2+112.597ChesukoTobizaru 5-9 W (3)Mitakeumi 8-6 L (0)W+30.283
406-8-1+111.495SaruyamaWakamotoharu 4-7-3 LChuranoumi 8-6 L (3)L+30.333
416-9+105.881TerukazeNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
426-9+75.642ManatsumaiHokutofuji 6-8 W (3)Sadanoumi 9-5 L (0)W+31.000
436-9+72.630Konya ga yamadaNishikigi 4-10 W (-1)Abi 10-4 L (-1)W-20.104
446-9+41.656SusanooNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
456-9+31.797MetzinowakaWakamotoharu 4-7-3 LMitakeumi 8-6 L (0)L00.033
466-8-1+11.881KasamatsuriNishikigi 4-10 W (-1)Abi 10-4 L (-1)W-20.104
476-9-31.770RuziklaoShodai 6-8 W (-4)Kotoshoho 8-6 L (-2)W-60.110
486-9-121.515DoreikishiOnosho 6-8 W (-1)Tamashoho 8-6 L (-3)W-40.393
496-9-131.584KintamayamaShodai 6-8 W (-4)Kotoshoho 8-6 L (-2)W-60.110
506-9-143.124AsashosakariNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
516-9-172.791ChelseayamaShodai 6-8 W (-4)Abi 10-4 L (-1)W-50.106
526-9-222.169ZannahShodai 6-8 W (-4)Tamashoho 8-6 L (-3)W-70.298
535-10+211.547HisuiNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
545-10+193.426UnkonoyamaWakamotoharu 4-7-3 LTamashoho 8-6 L (-3)L-30.250
555-9-1+104.105RikishimieziWakamotoharu 4-7-3 LOnosato 11-3 WL00.000
565-10+92.843BalonWakamotoharu 4-7-3 LSadanoumi 9-5 L (0)L00.500
575-10+82.204HogashiHakuoho 4-6-4 W (-1)Kotoshoho 8-6 L (-2)W-30.313
585-10+74.610KodakaOho 5-9 W (0)Meisei 9-5 WL01.000
595-10+52.129AsapedroryuChiyomaru 4-10 LTochitaikai 8-6 L (-2)L-20.333
605-10+12.287Next-ozeki-uraMidorifuji 5-9 LKotoshoho 8-6 L (-2)L-20.063
615-10-42.323MariohanaShodai 6-8 W (-4)Kotoshoho 8-6 L (-2)W-60.110
625-9-1-52.921TaxinohanaShodai 6-8 W (-4)Mitakeumi 8-6 L (0)W-40.081
635-10-101.622KuroimoriShodai 6-8 W (-4)Mitakeumi 8-6 L (0)W-40.081
645-10-114.492ShimodahitoChiyomaru 4-10 LKotoshoho 8-6 L (-2)L-20.063
655-9-1-121.233Andrasoyama     
665-10-131.120TochiYESshinNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
675-10-151.046GanzohnesushiShodai 6-8 W (-4)Abi 10-4 L (-1)W-50.106
685-10-172.621LonewolfHakuoho 4-6-4 W (-1)Kagayaki 10-4 WL-10.250
695-10-261.971BlackPinkMawashiShodai 6-8 W (-4)Mitakeumi 8-6 L (0)W-40.081
704-11+213.517TerarnoNishikigi 4-10 W (-1)Mitakeumi 8-6 L (0)W-10.079
714-10-1+183.808EdwardUraharaWakamotoharu 4-7-3 LOnosato 11-3 WL00.000
724-10-1+112.334KotononamiWakamotoharu 4-7-3 LChuranoumi 8-6 L (3)L+30.333
734-2-9+93.300Jognyama     
744-10-1+33.195HakunojoOshoumi 5-9 LKagayaki 10-4 WL00.000
754-10-102.014ScreechingOwlNishikigi 4-10 W (-1)Kotozakura 10-4 WL-10.045
764-10-1-11.278ChocshoporyuNishikigi 4-10 W (-1)Abi 10-4 L (-1)W-20.104
774-10-1-21.454PapayasuWakamotoharu 4-7-3 LKotoshoho 8-6 L (-2)L-20.063
784-11-44.178RandomaruUra 6-8 W (-2)Abi 10-4 L (-1)W-30.559
794-10-1-62.917RaeucherLax     
804-11-101.611KajiyanoshoShodai 6-8 W (-4)Mitakeumi 8-6 L (0)W-40.081
814-11-223.721GernobonoChiyomaru 4-10 LTochitaikai 8-6 L (-2)L-20.333
823-12+306.746CaptSmarta$$Wakamotoharu 4-7-3 LMeisei 9-5 WL00.000
833-12+305.072Hana-ichiWakamotoharu 4-7-3 LTakarafuji 9-5 L (3)L+31.000
843-12+243.050KetsukaiWakamotoharu 4-7-3 LChiyoshoma 11-3 WL00.000
853-11-1+101.797PallettaTobizaru 5-9 W (3)Kotozakura 10-4 WL+30.250
863-4-8+10.951OkamnoitamashiWakamotoharu 4-7-3 LAbi 10-4 L (-1)L-10.059
873-11-1-71.204JejimaUra 6-8 W (-2)Kotoshoho 8-6 L (-2)W-40.563
883-6-6-121.521TakanorappaOnosho 6-8 W (-1)Kotoshoho 8-6 L (-2)W-30.205
892-11-2+52.261AnjoboshiWakamotoharu 4-7-3 LMitakeumi 8-6 L (0)L00.033
902-5-8+30.162Yarimotsu     
912-13-41.216JoputosuWakamotoharu 4-7-3 LAbi 10-4 L (-1)L-10.059
921-13-1+103.036ItchynotoeWakamotoharu 4-7-3 LChuranoumi 8-6 L (3)L+30.333
930-12-3+62.594Chonocco     
940-1-1400.000Shitaan     
950-2-13-30.139Golynohana     

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
CaptSmarta$$30
Hana-ichi30
Oyama26
Ketsukai24
Hisui21
Terarno21
Kakushoyama19
Unkonoyama19
Konosato18
Athenayama18
Futtokazan18
EdwardUrahara18
Beeftank15
Frinkanohana13
Gaanaa12
Chesuko11
Saruyama11
Kotononami11
Terukaze10
Rikishimiezi10
Palletta10
Itchynotoe10
Balon9
Jognyama9
Hogashi8
Manatsumai7
Konya ga yamada7
Kodaka7
Chonocco6
Asapedroryu5
Anjoboshi5
Netsuzakura4
Susanoo4
Warusaru3
Kitakachiyama3
Metzinowaka3
Hakunojo3
Yarimotsu3
Gawasukotto2
Nantonoyama1
Hagamachikuni1
Kaiowaka1
Kasamatsuri1
Next-ozeki-ura1
Okamnoitamashi1
ScreechingOwl0
Shitaan0
Chocshoporyu-1
Kishikaisei-2
GONZABUROW-2
Kamibaka-2
Papayasu-2
Achiyama-3
Kashunowaka-3
Ruziklao-3
Golynohana-3
Pitinosato-4
Oskahanada-4
Mariohana-4
Randomaru-4
Joputosu-4
Taxinohana-5
Wamahada-6
RaeucherLax-6
Jejima-7
Kobashi-8
Jakusotsu-8
Joaoiyama-8
Fujisan-9
Gansekiiwa-10
Kuroimori-10
Kajiyanosho-10
Andonishiki-11
Shimodahito-11
Doreikishi-12
Andrasoyama-12
Takanorappa-12
Gusoyama-13
Kintamayama-13
TochiYESshin-13
Bunbukuchagama-14
Flohru-14
Kaito-14
Asashosakari-14
Bill-15
Ganzohnesushi-15
Chishafuwaku-16
Chelseayama-17
Lonewolf-17
Pandaazuma-18
Andoreasu-18
Zannah-22
Gernobono-22
Oortael-24
BlackPinkMawashi-26
ShikonaScore
Bunbukuchagama12-12
Kaito11-11
Achiyama10-10
Wamahada10-10
Oortael10-10
Futtokazan10-10
Asashosakari10-10
Beeftank10-10
Zannah10-10
Gaanaa9-9
Kajiyanosho9-9
Terarno7-7
Hana-ichi7-7
Anjoboshi6-6
Yarimotsu2-2
Shitaan0-0
Kishikaisei13-12
Netsuzakura12-11
Konosato11-12
Kobashi11-10
Oskahanada11-10
Terukaze10-11
Kaiowaka10-9
Kashunowaka10-9
Taxinohana10-9
Ganzohnesushi10-9
Saruyama9-10
Manatsumai9-10
ScreechingOwl9-8
Chesuko8-9
BlackPinkMawashi8-9
Andrasoyama8-7
Hisui8-7
Palletta6-7
Jejima5-6
Hakunojo5-6
Takanorappa5-6
Randomaru5-6
CaptSmarta$$5-6
Itchynotoe5-6
Jognyama4-5
Warusaru13-11
Bill11-13
Pitinosato12-10
Pandaazuma12-10
Andoreasu12-10
Andonishiki10-12
Gansekiiwa11-9
Flohru11-9
Jakusotsu11-9
Athenayama11-9
Oyama9-11
Unkonoyama9-11
Chelseayama9-11
Nantonoyama10-8
Kasamatsuri10-8
Hogashi10-8
Hagamachikuni8-10
Kamibaka8-10
Susanoo8-10
Mariohana8-10
Balon8-10
Kodaka8-10
TochiYESshin8-10
Metzinowaka9-7
Kintamayama8-6
EdwardUrahara8-6
Papayasu8-6
Rikishimiezi6-8
Joputosu6-4
Golynohana2-0
Kitakachiyama13-10
Joaoiyama12-9
Chishafuwaku12-9
Kuroimori11-8
Gusoyama8-11
Asapedroryu8-11
Doreikishi10-7
Frinkanohana7-10
Ruziklao6-9
Next-ozeki-ura6-9
RaeucherLax6-9
Kakushoyama9-13
Fujisan12-8
Shimodahito6-10
Gernobono6-10
Okamnoitamashi3-7
Chonocco6-2
GONZABUROW13-8
Gawasukotto12-7
Kotononami11-6
Chocshoporyu11-6
Lonewolf11-6
Konya ga yamada13-7
Ketsukai4-10
ShikonaPoints
CaptSmarta$$6.746
Gusoyama6.337
Terukaze5.881
Manatsumai5.642
Hana-ichi5.072
Fujisan4.924
Kakushoyama4.755
Kodaka4.610
Shimodahito4.492
Randomaru4.178
Rikishimiezi4.105
Andonishiki3.894
Nantonoyama3.890
EdwardUrahara3.808
Gernobono3.721
Warusaru3.679
Athenayama3.674
Futtokazan3.543
Terarno3.517
Kashunowaka3.505
Kishikaisei3.495
Hagamachikuni3.424
Unkonoyama3.426
Jognyama3.300
Hakunojo3.195
Asashosakari3.124
Wamahada3.060
Ketsukai3.050
Oyama3.037
Itchynotoe3.036
Taxinohana2.921
RaeucherLax2.917
Beeftank2.910
Balon2.843
Chelseayama2.791
Gawasukotto2.774
Kobashi2.671
Konosato2.656
Konya ga yamada2.630
Lonewolf2.621
Chesuko2.597
Chonocco2.594
Kotononami2.334
Mariohana2.323
Next-ozeki-ura2.287
Anjoboshi2.261
Hogashi2.204
Zannah2.169
Asapedroryu2.129
Netsuzakura2.020
Chishafuwaku2.018
ScreechingOwl2.014
Bill1.995
Kamibaka1.992
BlackPinkMawashi1.971
Pitinosato1.960
Gaanaa1.957
Kasamatsuri1.881
Bunbukuchagama1.875
Frinkanohana1.864
Pandaazuma1.833
Achiyama1.831
Metzinowaka1.797
Palletta1.797
Ruziklao1.770
Andoreasu1.655
Susanoo1.656
Kuroimori1.622
Kajiyanosho1.611
Kintamayama1.584
Gansekiiwa1.565
Kitakachiyama1.563
Jakusotsu1.558
Hisui1.547
Takanorappa1.521
Doreikishi1.515
Saruyama1.495
GONZABUROW1.449
Papayasu1.454
Joaoiyama1.417
Kaito1.389
Flohru1.313
Oortael1.291
Chocshoporyu1.278
Andrasoyama1.233
Joputosu1.216
Jejima1.204
TochiYESshin1.120
Oskahanada1.095
Ganzohnesushi1.046
Kaiowaka1.018
Okamnoitamashi0.951
Yarimotsu0.162
Golynohana0.139
Shitaan0.000