Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2025
Nagoya
13 July, 2025 to 27 July, 2025
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
13-0+101.561HogashiFujinokawa 0-2 W (0)Midorifuji 2-0 L (2)W+21.033
22-1+152.000UnkonoyamaChuranoumi 0-2 W (2)Mita 2-0 WL+21.000
32-1+131.238KotononamiOshoma 0-2 LMitakeumi 2-0 WL00.000
42-1+71.390TerarnoFujinokawa 0-2 W (0)Tamashoho 2-0 L (1)W+10.105
52-1+70.360FuttokazanOshoma 0-2 LTamashoho 2-0 L (1)L+10.071
62-1+40.917ManatsumaiFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
72-1+40.308BalonOshoma 0-2 LTamashoho 2-0 L (1)L+10.071
82-1+31.773HakunojoTobizaru 0-2 W (2)Kusano 2-0 L (0)W+21.500
92-1+21.144AkagitsuneOshoma 0-2 LKotoshoho 2-0 WL00.000
102-1+20.561Next-ozeki-uraFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
112-1+10.505GaijingaiOshoma 0-2 LTamashoho 2-0 L (1)L+10.071
122-101.514ChelseayamaOnokatsu 0-2 W (0)Shodai 2-0 L (1)W+11.250
132-100.586ChishafuwakuOtsuji 0-2 LTamashoho 2-0 L (1)L+10.071
142-100.467OyamaFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
152-1-11.131ChesukoOshoma 0-2 LKotoshoho 2-0 WL00.000
162-1-10.692KishikaiseiShirokuma 0-2 LMiyanokaze 2-0 L (0)L00.500
172-1-10.658KintamayamaFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
182-1-10.442FrinkanohanaOnokatsu 0-2 W (0)Kotoshoho 2-0 WL00.250
192-1-10.216KaitoShirokuma 0-2 LKotoshoho 2-0 WL00.000
202-1-10.167KachikoshiShirokuma 0-2 LKotoshoho 2-0 WL00.000
212-1-33.250RandomaruNishikigi 0-2 LGonoyama 2-0 L (2)L+21.000
222-1-40.766BillFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
232-1-40.395AnjoboshiShirokuma 0-2 LKotoshoho 2-0 WL00.000
242-1-50.735TaxinohanaFujinokawa 0-2 W (0)Tamawashi 2-0 WL00.033
252-1-50.432PallettaOshoma 0-2 LTamawashi 2-0 WL00.000
262-1-50.312ShimodahitoShirokuma 0-2 LTamawashi 2-0 WL00.000
271-2+152.202KasamatsuriOshoma 0-2 LKotokuzan 2-0 L (2)L+21.000
281-2+120.611ItchynotoeOshoma 0-2 LKotoshoho 2-0 WL00.000
291-1-1+110.647Saruyama     
301-2+110.360KakushoyamaShirokuma 0-2 LTamashoho 2-0 L (1)L+10.071
311-2+110.338KajiyanoshoOshoma 0-2 LTamashoho 2-0 L (1)L+10.071
321-2+100.335PandaazumaFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
331-2+100.267FlohruFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
331-2+100.267GansekiiwaShirokuma 0-2 LTamawashi 2-0 WL00.000
351-2+100.247TetsukabeOshoma 0-2 LKotoshoho 2-0 WL00.000
361-2+80.600PapayasuOnokatsu 0-2 W (0)Kotoshoho 2-0 WL00.250
371-2+80.271HisuiFujinokawa 0-2 W (0)Tamashoho 2-0 L (1)W+10.105
381-2+60.742KonosatoOshoma 0-2 LKotoshoho 2-0 WL00.000
391-2+60.410GanzohnesushiFujinokawa 0-2 W (0)Tamashoho 2-0 L (1)W+10.105
401-2+51.633CaptSmarta$$Meisei 0-2 W (2)Kotoshoho 2-0 WL+21.000
411-2+51.067BunbukuchagamaShirokuma 0-2 LKotoshoho 2-0 WL00.000
421-2+50.902YarimotsuFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
431-2+41.305Hana-ichiFujinokawa 0-2 W (0)Tamashoho 2-0 L (1)W+10.105
441-2+40.146RikioiFujinokawa 0-2 W (0)Tamashoho 2-0 L (1)W+10.105
451-2+31.032AndonishikiAtamifuji 0-2 W (1)Tamawashi 2-0 WL+10.333
461-2+20.325JakusotsuFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
471-2+20.317ZannahOshoma 0-2 LKotoshoho 2-0 WL00.000
481-201.130KaiowakaShirokuma 0-2 LTamashoho 2-0 L (1)L+10.071
491-200.648IppikiokamiAtamifuji 0-2 W (1)Kotoshoho 2-0 WL+10.333
501-200.623HagamachikuniAtamifuji 0-2 W (1)Kotoshoho 2-0 WL+10.333
511-200.564SakuraOshoma 0-2 LKotoshoho 2-0 WL00.000
521-200.542GawasukottoOshoma 0-2 LKotoshoho 2-0 WL00.000
531-200.146AthenayamaOshoma 0-2 LKotoshoho 2-0 WL00.000
541-2-10.556MariohanaOshoma 0-2 LKotoshoho 2-0 WL00.000
551-2-10.356Glacier1Shirokuma 0-2 LMitakeumi 2-0 WL00.000
561-2-10.348WamahadaFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
571-2-10.133PitinosatoFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
571-2-10.133ChocshoporyuFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
591-2-10.131AndoreasuNishikigi 0-2 LTamawashi 2-0 WL00.000
601-2-10.125AndrasoyamaShirokuma 0-2 LKotoshoho 2-0 WL00.000
611-2-10.123KobashiFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
621-2-10.120AchiyamaOshoma 0-2 LKotoshoho 2-0 WL00.000
621-2-10.120MetzinowakaShirokuma 0-2 LTamawashi 2-0 WL00.000
641-2-10.100JoputosuShirokuma 0-2 LTamawashi 2-0 WL00.000
651-2-10.098OortaelFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
661-2-10.089AsapedroryuOshoma 0-2 LKotoshoho 2-0 WL00.000
661-2-10.089TerukazeShirokuma 0-2 LShiden 2-0 WL00.000
681-2-40.158GaanaaFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
691-2-40.149FujisanOshoma 0-2 LTamawashi 2-0 WL00.000
701-2-50.199ScreechingOwlFujinokawa 0-2 W (0)Tamawashi 2-0 WL00.033
710-3+71.583WAKATAKEHidenoumi 0-2 LWakatakakage 2-0 L (1)L+11.000
720-3+70.200GustlFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
730-3+70.167TetsuarashiOshoma 0-2 LTamawashi 2-0 WL00.000
740-3+50.283AsashosakariFujinokawa 0-2 W (0)Hatsuyama 2-0 WL00.033
740-3+50.283WarusaruFujinokawa 0-2 W (0)Tamawashi 2-0 WL00.033
760-1-2+41.000Ruziklao     
770-3+30.400EdwardUraharaOho 0-2 LTamawashi 2-0 WL00.000
780-2-1+30.333RikishimieziHiradoumi 0-2 LTamawashi 2-0 WL00.000
790-3+30.189JoaoiyamaFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
800-3+30.133SusanooFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
810-3+30.100OskahanadaOshoma 0-2 LMitakeumi 2-0 WL00.000
820-1-2+30.067Kodaka     
830-3+30.042BeeftankShirokuma 0-2 LTamawashi 2-0 WL00.000
840-2-1+20.700HagetakaShimanoumi 0-2 W (2)Onosato 2-0 WL+20.500
850-3+20.500GusoyamaShimanoumi 0-2 W (2)Kotoshoho 2-0 WL+20.500
860-3+11.091TakanorappaShirokuma 0-2 LKotoshoho 2-0 WL00.000
870-3+10.127DoreikishiOshoma 0-2 LTamashoho 2-0 L (1)L+10.071
880-2-101.000RaeucherLaxHakuyozan 0-2 W (0)Kotoshoho 2-0 WL01.000
890-300.591GernobonoShirokuma 0-2 LMiyanokaze 2-0 L (0)L00.500
900-300.374JognyamaFujinokawa 0-2 W (0)Tamawashi 2-0 WL00.033
910-2-100.067KetsukaiNishikigi 0-2 LTamawashi 2-0 WL00.000
920-1-200.000Yokaotoko     
930-3-30.150HakumadashiShirokuma 0-2 LTamashoho 2-0 L (1)L+10.071
940-3-40.523ChonoccoShirokuma 0-2 LKusano 2-0 L (0)L00.500
950-3-40.473ProfomisakariOnokatsu 0-2 W (0)Kotoshoho 2-0 WL00.250
960-3-40.147KitakachiyamaFujinokawa 0-2 W (0)Kotoshoho 2-0 WL00.033
970-3-40.078GONZABUROWOshoma 0-2 LTamawashi 2-0 WL00.000
980-3-40.058BlackPinkMawashiOshoma 0-2 LKotoshoho 2-0 WL00.000
980-3-40.058Konya ga yamadaShirokuma 0-2 LMitakeumi 2-0 WL00.000
980-3-40.058TochiYESshinOshoma 0-2 LKotoshoho 2-0 WL00.000

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
Unkonoyama15
Kasamatsuri15
Kotononami13
Itchynotoe12
Saruyama11
Kakushoyama11
Kajiyanosho11
Hogashi10
Pandaazuma10
Flohru10
Gansekiiwa10
Tetsukabe10
Papayasu8
Hisui8
Terarno7
Futtokazan7
WAKATAKE7
Gustl7
Tetsuarashi7
Konosato6
Ganzohnesushi6
CaptSmarta$$5
Bunbukuchagama5
Yarimotsu5
Asashosakari5
Warusaru5
Manatsumai4
Balon4
Hana-ichi4
Rikioi4
Ruziklao4
Hakunojo3
Andonishiki3
EdwardUrahara3
Rikishimiezi3
Joaoiyama3
Susanoo3
Oskahanada3
Kodaka3
Beeftank3
Akagitsune2
Next-ozeki-ura2
Jakusotsu2
Zannah2
Hagetaka2
Gusoyama2
Gaijingai1
Takanorappa1
Doreikishi1
Chelseayama0
Chishafuwaku0
Oyama0
Kaiowaka0
Ippikiokami0
Hagamachikuni0
Sakura0
Gawasukotto0
Athenayama0
RaeucherLax0
Gernobono0
Jognyama0
Ketsukai0
Yokaotoko0
Chesuko-1
Kishikaisei-1
Kintamayama-1
Frinkanohana-1
Kaito-1
Kachikoshi-1
Mariohana-1
Glacier1-1
Wamahada-1
Pitinosato-1
Chocshoporyu-1
Andoreasu-1
Andrasoyama-1
Kobashi-1
Achiyama-1
Metzinowaka-1
Joputosu-1
Oortael-1
Asapedroryu-1
Terukaze-1
Randomaru-3
Hakumadashi-3
Bill-4
Anjoboshi-4
Gaanaa-4
Fujisan-4
Chonocco-4
Profomisakari-4
Kitakachiyama-4
GONZABUROW-4
BlackPinkMawashi-4
Konya ga yamada-4
TochiYESshin-4
Taxinohana-5
Palletta-5
Shimodahito-5
ScreechingOwl-5
ShikonaScore
Hogashi3-3
Kotononami2-2
Hakunojo2-2
Chesuko2-2
Akagitsune2-2
Anjoboshi2-2
Kaito2-2
Shimodahito2-2
Palletta2-2
Kachikoshi2-2
Ganzohnesushi2-2
Andonishiki2-2
Yarimotsu2-2
Pitinosato2-2
Chocshoporyu2-2
Gaanaa2-2
Itchynotoe1-1
Gawasukotto1-1
Zannah1-1
Athenayama1-1
Bunbukuchagama1-1
Glacier11-1
Asapedroryu1-1
Susanoo1-1
Terukaze1-1
Gustl1-1
Takanorappa1-1
Warusaru1-1
Gernobono1-1
Yokaotoko0-0
Unkonoyama3-2
Manatsumai3-2
Next-ozeki-ura3-2
Kintamayama3-2
Frinkanohana3-2
Chelseayama3-2
Bill3-2
Oyama3-2
Taxinohana3-2
Terarno2-3
Futtokazan2-3
Gaijingai2-3
Chishafuwaku2-3
Balon2-3
Kishikaisei2-3
Randomaru2-3
Flohru2-1
Jakusotsu2-1
Papayasu2-1
Rikioi2-1
Andoreasu2-1
Kobashi2-1
ScreechingOwl2-1
Oortael2-1
Profomisakari2-1
Kitakachiyama2-1
Saruyama1-2
Gansekiiwa1-2
Konosato1-2
Tetsukabe1-2
Hisui1-2
Sakura1-2
Mariohana1-2
Andrasoyama1-2
Achiyama1-2
Metzinowaka1-2
Fujisan1-2
Joputosu1-2
WAKATAKE1-2
Joaoiyama1-2
Ruziklao1-0
Rikishimiezi1-0
Gusoyama1-0
RaeucherLax1-0
Ketsukai1-0
Kodaka1-0
Beeftank1-0
Tetsuarashi0-1
Oskahanada0-1
Pandaazuma3-1
CaptSmarta$$3-1
Hagamachikuni3-1
Wamahada3-1
Ippikiokami3-1
Kasamatsuri1-3
Kajiyanosho1-3
Hana-ichi1-3
Kakushoyama1-3
Kaiowaka1-3
Asashosakari2-0
EdwardUrahara2-0
Hagetaka2-0
GONZABUROW0-2
Doreikishi0-2
Chonocco0-2
TochiYESshin0-2
BlackPinkMawashi0-2
Konya ga yamada0-2
Jognyama3-0
Hakumadashi0-3
ShikonaPoints
Randomaru3.250
Kasamatsuri2.202
Unkonoyama2.000
Hakunojo1.773
CaptSmarta$$1.633
WAKATAKE1.583
Hogashi1.561
Chelseayama1.514
Terarno1.390
Hana-ichi1.305
Kotononami1.238
Akagitsune1.144
Chesuko1.131
Kaiowaka1.130
Takanorappa1.091
Bunbukuchagama1.067
Andonishiki1.032
Ruziklao1.000
RaeucherLax1.000
Manatsumai0.917
Yarimotsu0.902
Bill0.766
Konosato0.742
Taxinohana0.735
Hagetaka0.700
Kishikaisei0.692
Kintamayama0.658
Saruyama0.647
Ippikiokami0.648
Hagamachikuni0.623
Itchynotoe0.611
Papayasu0.600
Chishafuwaku0.586
Gernobono0.591
Next-ozeki-ura0.561
Sakura0.564
Mariohana0.556
Gawasukotto0.542
Chonocco0.523
Gaijingai0.505
Gusoyama0.500
Oyama0.467
Profomisakari0.473
Frinkanohana0.442
Palletta0.432
Ganzohnesushi0.410
Anjoboshi0.395
EdwardUrahara0.400
Jognyama0.374
Futtokazan0.360
Kakushoyama0.360
Glacier10.356
Wamahada0.348
Kajiyanosho0.338
Pandaazuma0.335
Rikishimiezi0.333
Jakusotsu0.325
Zannah0.317
Shimodahito0.312
Balon0.308
Asashosakari0.283
Warusaru0.283
Hisui0.271
Flohru0.267
Gansekiiwa0.267
Tetsukabe0.247
Kaito0.216
Gustl0.200
ScreechingOwl0.199
Joaoiyama0.189
Kachikoshi0.167
Tetsuarashi0.167
Gaanaa0.158
Fujisan0.149
Rikioi0.146
Athenayama0.146
Hakumadashi0.150
Kitakachiyama0.147
Pitinosato0.133
Chocshoporyu0.133
Susanoo0.133
Andoreasu0.131
Andrasoyama0.125
Doreikishi0.127
Kobashi0.123
Achiyama0.120
Metzinowaka0.120
Joputosu0.100
Oskahanada0.100
Oortael0.098
Asapedroryu0.089
Terukaze0.089
GONZABUROW0.078
Kodaka0.067
Ketsukai0.067
BlackPinkMawashi0.058
Konya ga yamada0.058
TochiYESshin0.058
Beeftank0.042
Yokaotoko0.000