Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2026
Kyushu
8 November, 2026 to 22 November, 2026
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
18-1+92.040FlohruToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
28-1-10.947PandaazumaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
37-2+151.130RikioiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
47-2+122.169JoputosuToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
57-2+111.597Konya ga yamadaHakunofuji 3-5 W (2)Kazekeno 6-2 L (-2)W00.186
67-2+62.107GanzohnesushiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
77-2-70.978BlackPinkMawashiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
86-3+160.914SusanooHiradoumi 2-6 LKazekeno 6-2 L (-2)L-20.019
96-3+151.247VolyaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
106-3+140.756KitakachiyamaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
116-3+63.033KaiowakaMidorifuji 3-5 LKazekeno 6-2 L (-2)L-20.019
126-3+60.763FiaHakunofuji 3-5 W (2)Kazekeno 6-2 L (-2)W00.186
136-3+41.080AndoreasuToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
146-3-10.804BunbukuchagamaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
156-3-20.901PitinosatoToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
166-3-40.911TetsuarashiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
176-3-100.817TochiYESshinToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
185-4+152.432KakushoyamaMidorifuji 3-5 LFujiryoga 5-3 L (1)L+10.250
195-4+142.449OyamaMidorifuji 3-5 LTakanosho 6-2 L (2)L+21.000
205-4+121.479HogashiShishi 0-8 LOshoma 5-3 L (-2)L-20.067
215-4+120.863HagetakaMidorifuji 3-5 LKazekeno 6-2 L (-2)L-20.019
225-4+71.156SakuraToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
235-4+31.957KintamayamaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
245-4+11.305DoreikishiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
255-4-10.967KaitoHitoshi 2-4-2 W (-1)Kazekeno 6-2 L (-2)W-30.353
265-4-31.132BajarToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
275-4-92.963ProfomisakariHitoshi 2-4-2 W (-1)Kazekeno 6-2 L (-2)W-30.353
284-5+293.695CaptSmarta$$Gonoyama 3-5 W (4)Tamashoho 8-0 WL+41.000
294-5+191.912UnkonoyamaDaiseizan 2-6 LKazekeno 6-2 L (-2)L-20.019
304-5+191.171ScreechingOwletFujinokawa 3-5 W (2)Kazekeno 6-2 L (-2)W00.353
314-5+172.794KasamatsuriToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
324-4-1+161.589Panic!attheDohyoMidorifuji 3-5 LKazekeno 6-2 L (-2)L-20.019
334-5+151.258PapayasuKazuma 1-7 LOshoma 5-3 L (-2)L-20.067
344-5+120.772HisuiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
354-5+120.583AchiyamaAsasuiryu 3-5 LKazekeno 6-2 L (-2)L-20.019
364-5+91.979WamahadaHakunofuji 3-5 W (2)Oshoma 5-3 L (-2)W00.233
374-5+91.190TaxinohanaAbi 3-5 W (-1)Kazekeno 6-2 L (-2)W-30.162
384-5+71.100EkigozanHakunofuji 3-5 W (2)Kazekeno 6-2 L (-2)W00.186
394-5+60.339GustlToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
404-4-1+40.561WarusaruToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
414-5+30.671OskahanadaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
424-5+20.939MetzinowakaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
434-5+20.812YoshinotoucanAbi 3-5 W (-1)Kazekeno 6-2 L (-2)W-30.162
444-5+20.665OortaelToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
454-5+20.455KishikaiseiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
464-501.559HakunojoToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
474-3-201.284FuttokazanMidorifuji 3-5 LKazekeno 6-2 L (-2)L-20.019
484-5-41.795MariohanaToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
494-5-51.107AsashosakariAbi 3-5 W (-1)Kazekeno 6-2 L (-2)W-30.162
504-5-50.954KonosatoToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
514-5-61.277AndrasoyamaAbi 3-5 W (-1)Kazekeno 6-2 L (-2)W-30.162
524-5-100.797KachikoshiToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
533-3-3+151.200JognyamaTokihayate 2-6 LOshoma 5-3 L (-2)L-20.067
543-6+143.320HagamachikuniMidorifuji 3-5 LTobizaru 5-3 WL00.000
553-6+142.842FrinkanohanaToshinofuji 3-5 W (-2)Fujiryoga 5-3 L (1)W-10.274
563-5-1+110.885KamibakaDaiseizan 2-6 LOshoma 5-3 L (-2)L-20.067
573-6+90.745HakumadashiMidorifuji 3-5 LKazekeno 6-2 L (-2)L-20.019
583-6+71.027ChishafuwakuFujinokawa 3-5 W (2)Kazekeno 6-2 L (-2)W00.353
593-6+70.958BillAbi 3-5 W (-1)Roga 5-3 WL-10.143
603-6+60.637Shibai IIToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
613-6+22.074Next-ozeki-uraToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
623-6+10.666Ippikiōkami_sgToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
633-600.758HolleshoryuToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
643-5-1-22.682ZannahAbi 3-5 W (-1)Oho 5-3 L (0)W-11.143
652-6-1+181.063Kotononami     
662-2-5+180.352Saruyama     
672-7+171.329KajiyanoshoHatsuyama 2-6 LFujiryoga 5-3 L (1)L+10.250
682-7+122.345KetsukaiShishi 0-8 LTamashoho 8-0 WL00.000
692-4-3+101.983WAKATAKEAsakoryu 1-7 LAtamifuji 7-1 WL00.000
702-7+92.645BalonAbi 3-5 W (-1)Oshoma 5-3 L (-2)W-30.210
712-7+60.887ChesukoToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
722-6-1+60.774ChocshoporyuToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
732-7+40.524ChelseayamaToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
742-7+12.244RaeucherLaxFujinokawa 3-5 W (2)Kazekeno 6-2 L (-2)W00.353
752-7+11.893GusoyamaHakunofuji 3-5 W (2)Kazekeno 6-2 L (-2)W00.186
762-5-2+10.985Asapedroryu     
772-7-14.083RollingHakunofuji 3-5 W (2)Wakanosho 5-3 WL+20.167
782-7-10.698JakusotsuKazuma 1-7 LKazekeno 6-2 L (-2)L-20.019
792-7-32.372GawasukottoToshinofuji 3-5 W (-2)Roga 5-3 WL-20.024
802-7-30.925ShimodahitoToshinofuji 3-5 W (-2)Kazekeno 6-2 L (-2)W-40.044
812-7-61.477GONZABUROWToshinofuji 3-5 W (-2)Arashifuji 6-2 L (0)W-21.024
822-7-101.644TakanorappaToshinofuji 3-5 W (-2)Oshoma 5-3 L (-2)W-40.091
832-6-1-123.516ChonoccoHitoshi 2-4-2 W (-1)Oshoma 5-3 L (-2)W-30.400
841-0-8+190.110Joaoiyama     
851-8+111.908PallettaUra 2-6 W (2)Wakamotoharu 7-1 WL+21.000
861-7-1+100.810Jejima     
871-5-3+52.943Terukaze     
881-7-1+44.129RandomaruChuranoumi 1-7 LTobizaru 5-3 WL00.000
890-7-2+41.427Terarno     
900-8-1+10.983AndonishikiHiradoumi 2-6 LFujiryoga 5-3 L (1)L+10.250

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
CaptSmarta$$29
Unkonoyama19
ScreechingOwlet19
Joaoiyama19
Kotononami18
Saruyama18
Kasamatsuri17
Kajiyanosho17
Susanoo16
Panic!attheDohyo16
Rikioi15
Volya15
Kakushoyama15
Papayasu15
Jognyama15
Kitakachiyama14
Oyama14
Hagamachikuni14
Frinkanohana14
Joputosu12
Hogashi12
Hagetaka12
Hisui12
Achiyama12
Ketsukai12
Konya ga yamada11
Kamibaka11
Palletta11
WAKATAKE10
Jejima10
Flohru9
Wamahada9
Taxinohana9
Hakumadashi9
Balon9
Sakura7
Ekigozan7
Chishafuwaku7
Bill7
Ganzohnesushi6
Kaiowaka6
Fia6
Gustl6
Shibai II6
Chesuko6
Chocshoporyu6
Terukaze5
Andoreasu4
Warusaru4
Chelseayama4
Randomaru4
Terarno4
Kintamayama3
Oskahanada3
Metzinowaka2
Yoshinotoucan2
Oortael2
Kishikaisei2
Next-ozeki-ura2
Doreikishi1
Ippikiōkami_sg1
RaeucherLax1
Gusoyama1
Asapedroryu1
Andonishiki1
Hakunojo0
Futtokazan0
Holleshoryu0
Pandaazuma-1
Bunbukuchagama-1
Kaito-1
Rolling-1
Jakusotsu-1
Pitinosato-2
Zannah-2
Bajar-3
Gawasukotto-3
Shimodahito-3
Tetsuarashi-4
Mariohana-4
Asashosakari-5
Konosato-5
Andrasoyama-6
GONZABUROW-6
BlackPinkMawashi-7
Profomisakari-9
TochiYESshin-10
Kachikoshi-10
Takanorappa-10
Chonocco-12
ShikonaScore
Konya ga yamada8-8
BlackPinkMawashi8-8
Rikioi8-8
Joputosu8-8
Kintamayama7-7
Oyama7-7
Bajar7-7
Sakura6-6
Kasamatsuri6-6
Doreikishi6-6
Taxinohana6-6
ScreechingOwlet6-6
Asashosakari6-6
Yoshinotoucan6-6
Bill5-5
Balon5-5
GONZABUROW5-5
Next-ozeki-ura4-4
RaeucherLax4-4
Rolling4-4
Palletta4-4
WAKATAKE3-3
Joaoiyama1-1
Flohru8-9
Pandaazuma8-9
Andoreasu8-7
Pitinosato8-7
Bunbukuchagama8-7
Susanoo7-8
Kaiowaka7-8
Volya7-8
TochiYESshin7-8
Tetsuarashi7-8
Kakushoyama6-7
Ekigozan6-7
Hisui6-7
Oskahanada6-7
Konosato6-7
Kachikoshi6-7
Futtokazan6-5
Jakusotsu6-5
Unkonoyama5-6
Kishikaisei5-6
Kamibaka5-6
Chocshoporyu5-4
Kajiyanosho5-4
Hagamachikuni4-5
Jognyama4-5
Kotononami4-5
Shibai II4-5
Chesuko4-5
Chonocco4-5
Terukaze3-4
Saruyama2-3
Ganzohnesushi9-7
Kitakachiyama6-8
Fia6-8
Warusaru7-5
Papayasu5-7
Mariohana5-7
Chishafuwaku5-7
Hakumadashi5-7
Shimodahito6-4
Takanorappa6-4
Gustl4-6
Asapedroryu5-3
Jejima5-3
Ketsukai3-5
Gawasukotto3-5
Terarno1-3
Kaito5-8
Achiyama5-8
Wamahada5-8
Andrasoyama5-8
Hakunojo5-8
CaptSmarta$$7-4
Holleshoryu7-4
Panic!attheDohyo4-7
Gusoyama4-7
Zannah3-6
Chelseayama3-6
Andonishiki4-1
Hogashi5-9
Profomisakari5-9
Hagetaka5-9
Ippikiōkami_sg4-8
Metzinowaka9-4
Oortael4-9
Randomaru1-6
Frinkanohana9-3
ShikonaPoints
Randomaru4.129
Rolling4.083
CaptSmarta$$3.695
Chonocco3.516
Hagamachikuni3.320
Kaiowaka3.033
Profomisakari2.963
Terukaze2.943
Frinkanohana2.842
Kasamatsuri2.794
Zannah2.682
Balon2.645
Oyama2.449
Kakushoyama2.432
Gawasukotto2.372
Ketsukai2.345
RaeucherLax2.244
Joputosu2.169
Ganzohnesushi2.107
Next-ozeki-ura2.074
Flohru2.040
WAKATAKE1.983
Wamahada1.979
Kintamayama1.957
Unkonoyama1.912
Palletta1.908
Gusoyama1.893
Mariohana1.795
Takanorappa1.644
Konya ga yamada1.597
Panic!attheDohyo1.589
Hakunojo1.559
Hogashi1.479
GONZABUROW1.477
Terarno1.427
Kajiyanosho1.329
Doreikishi1.305
Futtokazan1.284
Andrasoyama1.277
Papayasu1.258
Volya1.247
Jognyama1.200
Taxinohana1.190
ScreechingOwlet1.171
Sakura1.156
Bajar1.132
Rikioi1.130
Asashosakari1.107
Ekigozan1.100
Andoreasu1.080
Kotononami1.063
Chishafuwaku1.027
Asapedroryu0.985
BlackPinkMawashi0.978
Andonishiki0.983
Kaito0.967
Bill0.958
Konosato0.954
Pandaazuma0.947
Metzinowaka0.939
Shimodahito0.925
Susanoo0.914
Tetsuarashi0.911
Pitinosato0.901
Chesuko0.887
Kamibaka0.885
Hagetaka0.863
TochiYESshin0.817
Yoshinotoucan0.812
Bunbukuchagama0.804
Jejima0.810
Kachikoshi0.797
Hisui0.772
Chocshoporyu0.774
Fia0.763
Kitakachiyama0.756
Holleshoryu0.758
Hakumadashi0.745
Jakusotsu0.698
Oskahanada0.671
Oortael0.665
Ippikiōkami_sg0.666
Shibai II0.637
Achiyama0.583
Warusaru0.561
Chelseayama0.524
Kishikaisei0.455
Saruyama0.352
Gustl0.339
Joaoiyama0.110