Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2024
Haru
10 March, 2024 to 24 March, 2024
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
110-5-131.643KaitoHidenoumi 6-8 W (-5)Hiradoumi 8-6 WL-50.032
210-5-151.300FlohruDaieisho 6-8 LNishikifuji 8-6 L (1)L+10.333
310-5-231.500JoputosuHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
49-6-152.609JejimaChuranoumi 6-8 W (-3)Takerufuji 12-2 WL-30.200
58-7+122.764AthenayamaHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
68-7+21.473KonosatoMeisei 5-9 W (0)Takerufuji 12-2 WL00.143
78-702.576GaijingaiUra 6-8 LTakerufuji 12-2 WL00.000
88-7-91.620KamibakaKinbozan 6-6-2 LChiyoshoma 8-6 WL00.000
98-7-112.622ScreechingOwlHidenoumi 6-8 W (-5)Tomokaze 8-6 WL-50.032
108-7-111.747AchiyamaChuranoumi 6-8 W (-3)Gonoyama 10-4 L (-2)W-50.533
118-7-111.207GansekiiwaMeisei 5-9 W (0)Tomokaze 8-6 WL00.143
128-7-131.814MetzinowakaUra 6-8 LTakerufuji 12-2 WL00.000
138-7-211.562KobashiHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
148-7-211.184PandaazumaHidenoumi 6-8 W (-5)Chiyoshoma 8-6 WL-50.032
158-7-241.927LonewolfUra 6-8 LWakamotoharu 8-6 WL00.000
168-7-260.916GanzohnesushiHidenoumi 6-8 W (-5)Wakamotoharu 8-6 WL-50.032
177-7-1+73.088NantonoyamaUra 6-8 LTakerufuji 12-2 WL00.000
187-8+22.817SusanooNishikigi 2-12 W (4)Wakamotoharu 8-6 WL+40.500
197-8-13.881PapayasuHakuyozan 3-11 W (3)Chiyoshoma 8-6 WL+31.000
207-8-12.684WarusaruMeisei 5-9 W (0)Chiyoshoma 8-6 WL00.143
217-8-11.381TaxinohanaUra 6-8 LOnosho 8-6 WL00.000
227-8-22.883HolleshoryuUra 6-8 LHiradoumi 8-6 WL00.000
237-8-75.183ManatsumaiMeisei 5-9 W (0)Chiyoshoma 8-6 WL00.143
247-8-91.539KintamayamaHidenoumi 6-8 W (-5)Bushozan 8-6 WL-50.032
257-8-131.437AndoreasuHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
267-7-1-143.838ShimodahitoHidenoumi 6-8 W (-5)Tomokaze 8-6 WL-50.032
277-8-151.232GONZABUROWUra 6-8 LWakamotoharu 8-6 WL00.000
287-8-151.111BunbukuchagamaHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
297-8-164.287FujiyamaUra 6-8 LWakamotoharu 8-6 WL00.000
307-8-211.639KitakachiyamaHidenoumi 6-8 W (-5)Chiyoshoma 8-6 WL-50.032
317-8-223.650ZannahChuranoumi 6-8 W (-3)Bushozan 8-6 WL-30.200
327-7-1-262.280ChishafuwakuHidenoumi 6-8 W (-5)Chiyoshoma 8-6 WL-50.032
337-8-261.576JakusotsuHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
347-8-310.892GolynohanaHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
356-9+163.047KotononamiDaieisho 6-8 LTakerufuji 12-2 WL00.000
366-8-1+145.237ItchynotoeDaieisho 6-8 LTakerufuji 12-2 WL00.000
376-9+82.388BeeftankUra 6-8 LTakerufuji 12-2 WL00.000
386-8-1-13.271YarimotsuHidenoumi 6-8 W (-5)Onosho 8-6 WL-50.032
396-9-22.260MariohanaKagayaki 6-8 W (-1)Takerufuji 12-2 WL-10.500
406-9-21.785KasamatsuriHidenoumi 6-8 W (-5)Wakamotoharu 8-6 WL-50.032
416-9-32.158Konya ga yamadaDaieisho 6-8 LTakerufuji 12-2 WL00.000
426-8-1-42.445KodakaUra 6-8 LOnosato 11-3 L (1)L+10.125
436-9-63.315OyamaDaieisho 6-8 LChiyoshoma 8-6 WL00.000
446-9-61.496SakuraUra 6-8 LTakerufuji 12-2 WL00.000
456-9-81.914AnjoboshiUra 6-8 LWakamotoharu 8-6 WL00.000
466-9-121.594KaiowakaMeisei 5-9 W (0)Nishikifuji 8-6 L (1)W+10.476
476-9-144.780Next-ozeki-uraHidenoumi 6-8 W (-5)Onosato 11-3 L (1)W-40.157
486-9-162.721GawasukottoKinbozan 6-6-2 LOnosato 11-3 L (1)L+10.125
496-9-172.401PitinosatoHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
506-9-170.907OskahanadaHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
516-9-182.181ChelseayamaHidenoumi 6-8 W (-5)Hoshoryu 10-4 WL-50.032
526-9-222.406DoreikishiHidenoumi 6-8 W (-5)Wakamotoharu 8-6 WL-50.032
535-10+235.097UnkonoyamaNishikigi 2-12 W (4)Hiradoumi 8-6 WL+40.500
545-10+214.174HisuiDaieisho 6-8 LTakerufuji 12-2 WL00.000
555-10+194.433Hana-ichiDaieisho 6-8 LOshoma 10-4 WL00.000
565-10+22.214BalonKinbozan 6-6-2 LTakerufuji 12-2 WL00.000
575-10-12.049FrinkanohanaDaieisho 6-8 LTakerufuji 12-2 WL00.000
585-10-23.805RaeucherLaxUra 6-8 LOnosato 11-3 L (1)L+10.125
595-10-21.369JoaoiyamaDaieisho 6-8 LTakerufuji 12-2 WL00.000
605-8-2-34.685GusoyamaChuranoumi 6-8 W (-3)Nishikifuji 8-6 L (1)W-20.533
615-9-1-71.364AndrasoyamaKinbozan 6-6-2 LTakerufuji 12-2 WL00.000
625-10-83.113KashunowakaKagayaki 6-8 W (-1)Takerufuji 12-2 WL-10.500
635-10-94.557ChesukoUra 6-8 LOnosho 8-6 WL00.000
645-9-1-131.471AndonishikiDaieisho 6-8 LTakerufuji 12-2 WL00.000
655-10-171.692AsashosakariHidenoumi 6-8 W (-5)Onosato 11-3 L (1)W-40.157
665-10-183.116GernobonoChuranoumi 6-8 W (-3)Takerufuji 12-2 WL-30.200
675-10-202.352KakushoyamaHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
685-9-1-211.012Chocshoporyu     
695-10-281.055OortaelHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
704-11+224.523KetsukaiKitanowaka 3-11 LTakerufuji 12-2 WL00.000
714-11+176.429WAKATAKETohakuryu 5-9 W (1)Takerufuji 12-2 WL+11.000
724-10-1+166.386EdwardUraharaKinbozan 6-6-2 LTakerufuji 12-2 WL00.000
734-11+133.146FuttokazanUra 6-8 LTakerufuji 12-2 WL00.000
744-9-2+63.228PallettaUra 6-8 LOnosato 11-3 L (1)L+10.125
754-8-3+62.577Jognyama     
764-10-1+61.730SaruyamaDaieisho 6-8 LOnosato 11-3 L (1)L+10.125
774-10-1+14.298HakunojoMyogiryu 6-8 LTakerufuji 12-2 WL00.000
784-11-102.229KajiyanoshoUra 6-8 LWakamotoharu 8-6 WL00.000
794-11-111.561WamahadaTamawashi 6-8 W (0)Takerufuji 12-2 WL00.500
804-8-3-111.420FujisanMeisei 5-9 W (0)Bushozan 8-6 WL00.143
814-11-131.872KishikaiseiTamashoho 6-8 LTomokaze 8-6 WL00.000
824-10-1-142.303GaanaaTamawashi 6-8 W (0)Gonoyama 10-4 L (-2)W-20.833
834-11-161.277BillUra 6-8 LChiyoshoma 8-6 WL00.000
844-11-220.839BlackPinkMawashiHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
854-11-240.867TochiYESshinHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
863-11-1+255.164TerarnoDaieisho 6-8 LTakayasu 10-4 WL00.000
873-11-1+61.803RuziklaoHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
883-12+22.399HagamachikuniMeisei 5-9 W (0)Onosato 11-3 L (1)W+10.268
893-5-7-60.597Tomisakae     
903-12-100.864AsapedroryuHidenoumi 6-8 W (-5)Takerufuji 12-2 WL-50.032
913-8-4-121.921TakanorappaHidenoumi 6-8 W (-5)Gonoyama 10-4 L (-2)W-70.366
923-11-1-251.073KuroimoriUra 6-8 LTomokaze 8-6 WL00.000
933-12-342.362ProfomisakariHidenoumi 6-8 W (-5)Tomokaze 8-6 WL-50.032
942-12-1+208.896RandomaruUra 6-8 LWakatakakage 9-5 L (2)L+21.000
952-5-8+71.621BariiHachiBenson     
962-9-4+22.938ChonoccoTamashoho 6-8 LChiyoshoma 8-6 WL00.000
971-13-1+164.888CaptSmarta$$     
981-0-14+30.600Hidenotora     
990-3-12+60.442Netsuzakura     
1000-1-14-20.019Shibai     

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
Terarno25
Unkonoyama23
Ketsukai22
Hisui21
Randomaru20
Hana-ichi19
WAKATAKE17
Kotononami16
EdwardUrahara16
CaptSmarta$$16
Itchynotoe14
Futtokazan13
Athenayama12
Beeftank8
Nantonoyama7
BariiHachiBenson7
Palletta6
Jognyama6
Saruyama6
Ruziklao6
Netsuzakura6
Hidenotora3
Konosato2
Susanoo2
Balon2
Hagamachikuni2
Chonocco2
Hakunojo1
Gaijingai0
Papayasu-1
Warusaru-1
Taxinohana-1
Yarimotsu-1
Frinkanohana-1
Holleshoryu-2
Mariohana-2
Kasamatsuri-2
RaeucherLax-2
Joaoiyama-2
Shibai-2
Konya ga yamada-3
Gusoyama-3
Kodaka-4
Oyama-6
Sakura-6
Tomisakae-6
Manatsumai-7
Andrasoyama-7
Anjoboshi-8
Kashunowaka-8
Kamibaka-9
Kintamayama-9
Chesuko-9
Kajiyanosho-10
Asapedroryu-10
ScreechingOwl-11
Achiyama-11
Gansekiiwa-11
Wamahada-11
Fujisan-11
Kaiowaka-12
Takanorappa-12
Kaito-13
Metzinowaka-13
Andoreasu-13
Andonishiki-13
Kishikaisei-13
Shimodahito-14
Next-ozeki-ura-14
Gaanaa-14
Flohru-15
Jejima-15
GONZABUROW-15
Bunbukuchagama-15
Fujiyama-16
Gawasukotto-16
Bill-16
Pitinosato-17
Oskahanada-17
Asashosakari-17
Chelseayama-18
Gernobono-18
Kakushoyama-20
Kobashi-21
Pandaazuma-21
Kitakachiyama-21
Chocshoporyu-21
Zannah-22
Doreikishi-22
BlackPinkMawashi-22
Joputosu-23
Lonewolf-24
TochiYESshin-24
Kuroimori-25
Ganzohnesushi-26
Chishafuwaku-26
Jakusotsu-26
Oortael-28
Golynohana-31
Profomisakari-34
ShikonaScore
Athenayama11-11
Achiyama11-11
Manatsumai11-11
Kintamayama10-10
Beeftank10-10
Sakura9-9
Anjoboshi9-9
Chelseayama9-9
Gernobono9-9
Palletta7-7
Hidenotora1-1
Kaito12-13
Ganzohnesushi11-12
Kamibaka11-10
Chishafuwaku11-10
Oskahanada11-10
Susanoo10-11
Holleshoryu10-11
Zannah10-11
Unkonoyama10-9
Hisui10-9
Oortael10-9
Taxinohana9-10
GONZABUROW9-10
Kasamatsuri9-10
RaeucherLax9-10
Kodaka9-8
Andrasoyama9-8
Nantonoyama8-9
Frinkanohana8-9
EdwardUrahara8-9
Profomisakari8-9
Asapedroryu8-9
Fujisan8-7
Terarno8-7
Gaanaa7-8
Takanorappa6-7
Randomaru6-7
Tomisakae4-5
Netsuzakura1-2
Shibai0-1
Joputosu13-11
Konosato12-10
Bunbukuchagama12-10
Gansekiiwa10-12
Metzinowaka10-12
Pandaazuma10-12
Golynohana10-12
Shimodahito11-9
Warusaru11-9
Fujiyama9-11
Mariohana9-11
Kaiowaka9-11
Kishikaisei10-8
TochiYESshin10-8
Kotononami8-10
Konya ga yamada8-10
Hakunojo9-7
Oyama7-9
Kajiyanosho7-9
Jognyama8-6
Hana-ichi6-8
Ketsukai6-8
Chonocco6-4
Flohru11-14
Kobashi13-10
Jejima10-13
Kitakachiyama12-9
Pitinosato12-9
Gaijingai9-12
ScreechingOwl9-12
Andoreasu9-12
Papayasu9-12
Gawasukotto11-8
Yarimotsu8-11
Joaoiyama8-11
Asashosakari8-11
Kakushoyama8-11
Next-ozeki-ura7-10
Andonishiki7-10
Hagamachikuni7-10
Ruziklao9-6
Balon6-9
Kuroimori6-9
WAKATAKE8-5
BariiHachiBenson3-6
Doreikishi11-7
Chesuko11-7
BlackPinkMawashi11-7
Itchynotoe7-11
Kashunowaka7-11
Saruyama7-11
Futtokazan6-10
Lonewolf8-13
Jakusotsu8-13
Chocshoporyu6-11
Bill6-11
CaptSmarta$$3-8
Gusoyama6-12
Wamahada6-12
ShikonaPoints
Randomaru8.896
WAKATAKE6.429
EdwardUrahara6.386
Itchynotoe5.237
Manatsumai5.183
Terarno5.164
Unkonoyama5.097
CaptSmarta$$4.888
Next-ozeki-ura4.780
Gusoyama4.685
Chesuko4.557
Ketsukai4.523
Hana-ichi4.433
Hakunojo4.298
Fujiyama4.287
Hisui4.174
Papayasu3.881
Shimodahito3.838
RaeucherLax3.805
Zannah3.650
Oyama3.315
Yarimotsu3.271
Palletta3.228
Futtokazan3.146
Gernobono3.116
Kashunowaka3.113
Nantonoyama3.088
Kotononami3.047
Chonocco2.938
Holleshoryu2.883
Susanoo2.817
Athenayama2.764
Gawasukotto2.721
Warusaru2.684
ScreechingOwl2.622
Jejima2.609
Gaijingai2.576
Jognyama2.577
Kodaka2.445
Doreikishi2.406
Pitinosato2.401
Hagamachikuni2.399
Beeftank2.388
Profomisakari2.362
Kakushoyama2.352
Gaanaa2.303
Chishafuwaku2.280
Mariohana2.260
Kajiyanosho2.229
Balon2.214
Chelseayama2.181
Konya ga yamada2.158
Frinkanohana2.049
Lonewolf1.927
Takanorappa1.921
Anjoboshi1.914
Kishikaisei1.872
Metzinowaka1.814
Ruziklao1.803
Kasamatsuri1.785
Achiyama1.747
Saruyama1.730
Asashosakari1.692
Kaito1.643
Kitakachiyama1.639
Kamibaka1.620
BariiHachiBenson1.621
Kaiowaka1.594
Jakusotsu1.576
Kobashi1.562
Wamahada1.561
Kintamayama1.539
Joputosu1.500
Sakura1.496
Konosato1.473
Andonishiki1.471
Andoreasu1.437
Fujisan1.420
Taxinohana1.381
Joaoiyama1.369
Andrasoyama1.364
Flohru1.300
Bill1.277
GONZABUROW1.232
Gansekiiwa1.207
Pandaazuma1.184
Bunbukuchagama1.111
Kuroimori1.073
Oortael1.055
Chocshoporyu1.012
Ganzohnesushi0.916
Oskahanada0.907
Golynohana0.892
TochiYESshin0.867
Asapedroryu0.864
BlackPinkMawashi0.839
Hidenotora0.600
Tomisakae0.597
Netsuzakura0.442
Shibai0.019