Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2022
Natsu
8 May, 2022 to 22 May, 2022
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
18-7+31.987KaiowakaTakayasu 5-9 W (1)Ichiyamamoto 8-6 L (0)W+10.094
28-7-151.984PitinosatoTakarafuji 3-11 W (-1)Ichiyamamoto 8-6 L (0)W-10.122
37-8+195.043OshirokitaEndo 6-8 W (0)Wakamotoharu 9-5 L (1)W+10.292
47-8+75.843TaxinohanaHokutofuji 4-10 W (2)Ichiyamamoto 8-6 L (0)W+20.306
57-8+72.933KitakachiyamaTakarafuji 3-11 W (-1)Ichiyamamoto 8-6 L (0)W-10.122
67-801.579GaijingaiTakayasu 5-9 W (1)Wakamotoharu 9-5 L (1)W+20.163
77-8-111.312KajiyanoshoTakarafuji 3-11 W (-1)Ichiyamamoto 8-6 L (0)W-10.122
87-8-122.717AsashosakariTakarafuji 3-11 W (-1)Ichiyamamoto 8-6 L (0)W-10.122
96-9+93.812WamahadaTakayasu 5-9 W (1)Sadanoumi 10-4 WL+10.038
106-8-1+13.466KintamayamaTakarafuji 3-11 W (-1)Ichiyamamoto 8-6 L (0)W-10.122
116-8-101.881ScreechingOwlTakarafuji 3-11 W (-1)Sadanoumi 10-4 WL-10.067
126-9-22.624ChishafuwakuTakarafuji 3-11 W (-1)Ichiyamamoto 8-6 L (0)W-10.122
136-9-31.143FlohruTakarafuji 3-11 W (-1)Sadanoumi 10-4 WL-10.067
146-9-92.031GONZABUROWKotoeko 6-8 LMeisei 8-6 L (0)L00.077
155-10+294.651JoaoiyamaEndo 6-8 W (0)Wakamotoharu 9-5 L (1)W+10.292
165-10+194.094KasamatsuriTakayasu 5-9 W (1)Takanosho 11-3 L (1)W+20.538
175-10+165.599WAKATAKEKagayaki 5-9 W (1)Ichiyamamoto 8-6 L (0)W+10.556
185-8-2+122.092SaruyamaTakayasu 5-9 W (1)Wakamotoharu 9-5 L (1)W+20.163
195-9-1+102.642Balon     
205-10+101.848RuziklaoTakayasu 5-9 W (1)Meisei 8-6 L (0)W+10.115
215-9-1+77.798RikishimieziTobizaru 6-8 W (0)Tochinoshin 8-6 L (0)W01.000
225-9-1+71.736KashunowakaTerutsuyoshi 4-10 W (1)Meisei 8-6 L (0)W+10.327
235-6-4+52.609FuttokazanTakayasu 5-9 W (1)Ichiyamamoto 8-6 L (0)W+10.094
245-10+52.507KaitoKotoeko 6-8 LTsurugisho 10-4 L (3)L+31.000
255-10+51.996SakuraTerutsuyoshi 4-10 W (1)Ichiyamamoto 8-6 L (0)W+10.306
265-10+42.861OyamaTakayasu 5-9 W (1)Bushozan 8-6 WL+10.038
275-10+12.982PallettaMyogiryu 6-8 LSadanoumi 10-4 WL00.000
285-10+11.207OskahanadaTakarafuji 3-11 W (-1)Bushozan 8-6 WL-10.067
295-1004.223HidenotoraChiyonokuni 5-9 W (-1)Ichiyamamoto 8-6 L (0)W-11.056
305-1001.796GansekiiwaHokutofuji 4-10 W (2)Meisei 8-6 L (0)W+20.327
315-10-41.535AndoreasuEndo 6-8 W (0)Sadanoumi 10-4 WL00.167
325-10-53.250Next-ozeki-uraOho 6-8 LIchiyamamoto 8-6 L (0)L00.056
335-8-2-52.062NantonoyamaKaisei 6-8 LMeisei 8-6 L (0)L00.077
345-10-71.839AchiyamaTakayasu 5-9 W (1)Wakamotoharu 9-5 L (1)W+20.163
355-10-113.711ChelseayamaKotoeko 6-8 LAoiyama 9-5 WL00.000
365-10-125.204TakanorappaKaisei 6-8 LChiyomaru 8-6 L (-1)L-11.000
375-9-1-133.707KyojuKotoeko 6-8 LChuranoumi 9-5 L (1)L+10.500
385-10-131.675AndrasoyamaEndo 6-8 W (0)Sadanoumi 10-4 WL00.167
394-11+354.427ItchynotoeEnho 5-9 W (3)Aoiyama 9-5 WL+30.500
404-8-3+285.933DannyboTakayasu 5-9 W (1)Sadanoumi 10-4 WL+10.038
414-11+245.640Hana-ichiTerutsuyoshi 4-10 W (1)Nishikifuji 10-4 WL+10.250
424-10-1+211.711UnkonoyamaTakayasu 5-9 W (1)Ichiyamamoto 8-6 L (0)W+10.094
434-10-1+184.884YarimotsuYutakayama 6-8 LIchiyamamoto 8-6 L (0)L00.056
444-10-1+171.506SusanooTakayasu 5-9 W (1)Sadanoumi 10-4 WL+10.038
454-11+112.380HogashiTakayasu 5-9 W (1)Bushozan 8-6 WL+10.038
464-11+103.084BeeftankTakayasu 5-9 W (1)Tamawashi 8-6 WL+10.038
474-10-1+93.225HagamachikuniTakayasu 5-9 W (1)Kotonowaka 8-6 WL+10.038
484-10-1+81.321NetsuzakuraTakayasu 5-9 W (1)Wakamotoharu 9-5 L (1)W+20.163
494-9-2+22.374MmikasazumaMyogiryu 6-8 LKiribayama 9-5 WL00.000
504-10-104.254KodakaOho 6-8 LHoshoryu 8-6 L (-1)L-11.000
514-11-43.728ManatsumaiEndo 6-8 W (0)Meisei 8-6 L (0)W00.244
524-11-42.902FujiyamaKotoshoho 6-8 LTerunofuji 11-3 WL00.000
534-9-2-64.985Kishikaisei     
544-11-72.147OortaelTakarafuji 3-11 W (-1)Sadanoumi 10-4 WL-10.067
554-11-112.097BillTakayasu 5-9 W (1)Takanosho 11-3 L (1)W+20.538
564-11-131.599DoreikishiOho 6-8 LMeisei 8-6 L (0)L00.077
574-11-140.795MariohanaTakarafuji 3-11 W (-1)Sadanoumi 10-4 WL-10.067
583-12+245.380TerarnoEnho 5-9 W (3)Aoiyama 9-5 WL+30.500
593-10-2+194.444TakatakatakaTerutsuyoshi 4-10 W (1)Okinoumi 8-6 WL+10.250
603-12+34.488BariiHachiBensonTobizaru 6-8 W (0)Ryuden 9-5 L (1)W+11.500
613-5-7+21.532ShimodahitoKagayaki 5-9 W (1)Meisei 8-6 L (0)W+10.577
623-12+11.636MetzinowakaTakayasu 5-9 W (1)Ichiyamamoto 8-6 L (0)W+10.094
633-1201.292GanzohnesushiTakayasu 5-9 W (1)Sadanoumi 10-4 WL+10.038
643-12-32.033JakusotsuKotoeko 6-8 LChuranoumi 9-5 L (1)L+10.500
653-8-4-40.906Chocshoporyu     
663-12-51.292JejimaTakayasu 5-9 W (1)Meisei 8-6 L (0)W+10.115
673-11-1-50.939AnjoboshiKaisei 6-8 LMeisei 8-6 L (0)L00.077
683-12-61.218KuroimoriTakayasu 5-9 W (1)Wakatakakage 8-6 WL+10.038
693-12-81.967OkamnoitamashiOho 6-8 LKotonowaka 8-6 WL00.000
703-12-104.497ZannahTakarafuji 3-11 W (-1)Bushozan 8-6 WL-10.067
713-12-113.541GawasukottoEndo 6-8 W (0)Kiribayama 9-5 WL00.167
723-12-225.302ProfomisakariOho 6-8 LMeisei 8-6 L (0)L00.077
732-13+174.102AthenayamaHokutofuji 4-10 W (2)Wakamotoharu 9-5 L (1)W+30.375
742-12-1+103.485RaeucherLaxHokutofuji 4-10 W (2)Sadanoumi 10-4 WL+20.250
752-7-6+91.885Kutoyama     
762-12-1+71.366KotononamiTakayasu 5-9 W (1)Sadanoumi 10-4 WL+10.038
772-12-1+54.177AndonishikiKitanowaka 2-7-5 W (3)Sadanoumi 10-4 WL+31.000
782-11-2+30.977ChesukoTakayasu 5-9 W (1)Wakamotoharu 9-5 L (1)W+20.163
792-11-2+22.933GusoyamaTakayasu 5-9 W (1)Meisei 8-6 L (0)W+10.115
802-13-28.167GernobonoChiyoarashi 4-10 LDaishoho 8-6 WL00.000
812-13-21.600KobashiTakarafuji 3-11 W (-1)Bushozan 8-6 WL-10.067
822-10-3-40.873NekoTakayasu 5-9 W (1)Meisei 8-6 L (0)W+10.115
832-13-50.863FujisanKaisei 6-8 LIchiyamamoto 8-6 L (0)L00.056
842-13-71.557PandaazumaTakarafuji 3-11 W (-1)Sadanoumi 10-4 WL-10.067
851-9-5+43.492RandomaruKaisei 6-8 LSadanoumi 10-4 WL00.000
861-14+41.187ChankoyamaTakayasu 5-9 W (1)Sadanoumi 10-4 WL+10.038
871-1-13+40.361Korinokoishi     
881-14+32.481AsapedroryuMitakeumi 6-8 LTochinoshin 8-6 L (0)L00.500
891-14+11.633KonosatoTakarafuji 3-11 W (-1)Sadanoumi 10-4 WL-10.067
901-0-14+10.393Kamogawa     
911-14-42.529ShitaanYutakayama 6-8 LIchiyamamoto 8-6 L (0)L00.056
920-2-1300.000Kuodorupuru     
930-1-14-20.500Chartorenji     

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
Itchynotoe35
Joaoiyama29
Dannybo28
Hana-ichi24
Terarno24
Unkonoyama21
Oshirokita19
Kasamatsuri19
Takatakataka19
Yarimotsu18
Susanoo17
Athenayama17
WAKATAKE16
Saruyama12
Hogashi11
Balon10
Ruziklao10
Beeftank10
RaeucherLax10
Wamahada9
Hagamachikuni9
Kutoyama9
Netsuzakura8
Taxinohana7
Kitakachiyama7
Rikishimiezi7
Kashunowaka7
Kotononami7
Futtokazan5
Kaito5
Sakura5
Andonishiki5
Oyama4
Randomaru4
Chankoyama4
Korinokoishi4
Kaiowaka3
BariiHachiBenson3
Chesuko3
Asapedroryu3
Mmikasazuma2
Shimodahito2
Gusoyama2
Kintamayama1
Palletta1
Oskahanada1
Metzinowaka1
Konosato1
Kamogawa1
Gaijingai0
ScreechingOwl0
Hidenotora0
Gansekiiwa0
Kodaka0
Ganzohnesushi0
Kuodorupuru0
Chishafuwaku-2
Gernobono-2
Kobashi-2
Chartorenji-2
Flohru-3
Jakusotsu-3
Andoreasu-4
Manatsumai-4
Fujiyama-4
Chocshoporyu-4
Neko-4
Shitaan-4
Next-ozeki-ura-5
Nantonoyama-5
Jejima-5
Anjoboshi-5
Fujisan-5
Kishikaisei-6
Kuroimori-6
Achiyama-7
Oortael-7
Pandaazuma-7
Okamnoitamashi-8
GONZABUROW-9
Zannah-10
Kajiyanosho-11
Chelseayama-11
Bill-11
Gawasukotto-11
Asashosakari-12
Takanorappa-12
Kyoju-13
Andrasoyama-13
Doreikishi-13
Mariohana-14
Pitinosato-15
Profomisakari-22
ShikonaScore
Taxinohana10-10
Rikishimiezi9-9
Nantonoyama8-8
Andrasoyama8-8
Kyoju8-8
Kishikaisei8-8
Kuroimori8-8
Palletta7-7
Susanoo7-7
Jejima7-7
Profomisakari7-7
Anjoboshi6-6
Chocshoporyu5-5
Randomaru4-4
Korinokoishi1-1
Kamogawa1-1
Kuodorupuru0-0
Gaijingai10-9
Kajiyanosho10-9
Kintamayama9-8
Flohru9-8
Andoreasu9-8
Next-ozeki-ura9-8
Hogashi9-8
Zannah9-8
Ruziklao8-9
Hidenotora8-9
Kasamatsuri8-7
Saruyama8-7
Sakura8-7
Hagamachikuni8-7
Netsuzakura8-7
Okamnoitamashi8-7
Balon7-8
Kashunowaka7-8
Takatakataka7-8
Kotononami7-6
Dannybo6-7
Konosato6-7
Neko5-6
Kutoyama5-4
Chartorenji1-0
Oshirokita11-9
GONZABUROW11-9
Kaito11-9
Oyama11-9
Kitakachiyama9-11
Wamahada9-11
Achiyama8-10
Unkonoyama9-7
Bill9-7
Metzinowaka9-7
Hana-ichi7-9
Doreikishi7-9
Itchynotoe8-6
Oortael8-6
Ganzohnesushi8-6
Jakusotsu8-6
Kobashi8-6
Terarno6-8
BariiHachiBenson6-8
Shimodahito3-5
Pitinosato12-9
Joaoiyama11-8
Kaiowaka8-11
Takanorappa8-11
Chishafuwaku10-7
Gansekiiwa10-7
Chelseayama10-7
Fujiyama9-6
WAKATAKE6-9
Yarimotsu6-9
Futtokazan8-5
Fujisan5-8
Gusoyama7-4
Gernobono4-7
Chesuko6-3
Asapedroryu2-5
Asashosakari11-7
Manatsumai6-10
Beeftank6-10
Gawasukotto6-10
Mariohana9-5
Andonishiki9-5
Pandaazuma9-5
Mmikasazuma5-9
Chankoyama8-4
Athenayama4-8
Oskahanada11-6
Kodaka5-10
RaeucherLax4-9
ScreechingOwl13-6
Shitaan10-3
ShikonaPoints
Gernobono8.167
Rikishimiezi7.798
Dannybo5.933
Taxinohana5.843
Hana-ichi5.640
WAKATAKE5.599
Terarno5.380
Profomisakari5.302
Takanorappa5.204
Oshirokita5.043
Kishikaisei4.985
Yarimotsu4.884
Joaoiyama4.651
Zannah4.497
BariiHachiBenson4.488
Takatakataka4.444
Itchynotoe4.427
Kodaka4.254
Hidenotora4.223
Andonishiki4.177
Athenayama4.102
Kasamatsuri4.094
Wamahada3.812
Manatsumai3.728
Chelseayama3.711
Kyoju3.707
Gawasukotto3.541
Randomaru3.492
RaeucherLax3.485
Kintamayama3.466
Next-ozeki-ura3.250
Hagamachikuni3.225
Beeftank3.084
Palletta2.982
Kitakachiyama2.933
Gusoyama2.933
Fujiyama2.902
Oyama2.861
Asashosakari2.717
Balon2.642
Chishafuwaku2.624
Futtokazan2.609
Shitaan2.529
Kaito2.507
Asapedroryu2.481
Hogashi2.380
Mmikasazuma2.374
Oortael2.147
Bill2.097
Saruyama2.092
Nantonoyama2.062
GONZABUROW2.031
Jakusotsu2.033
Sakura1.996
Kaiowaka1.987
Pitinosato1.984
Okamnoitamashi1.967
ScreechingOwl1.881
Kutoyama1.885
Ruziklao1.848
Achiyama1.839
Gansekiiwa1.796
Kashunowaka1.736
Unkonoyama1.711
Andrasoyama1.675
Metzinowaka1.636
Konosato1.633
Doreikishi1.599
Kobashi1.600
Gaijingai1.579
Pandaazuma1.557
Andoreasu1.535
Shimodahito1.532
Susanoo1.506
Kotononami1.366
Netsuzakura1.321
Kajiyanosho1.312
Ganzohnesushi1.292
Jejima1.292
Kuroimori1.218
Oskahanada1.207
Chankoyama1.187
Flohru1.143
Chesuko0.977
Anjoboshi0.939
Chocshoporyu0.906
Neko0.873
Fujisan0.863
Mariohana0.795
Chartorenji0.500
Kamogawa0.393
Korinokoishi0.361
Kuodorupuru0.000