Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2026
Haru
8 March, 2026 to 22 March, 2026
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
12-0+30.642AthenayamaShodai 0-1 FS (0)Kayo 1-0 L (0)W00.231
22-0-60.767OortaelFujiryoga 0-1 W (1)Wakatakakage 1-0 L (0)W+10.529
32-0-70.298KishikaiseiShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
41-1+110.716FuttokazanOnosato 0-1 LFujiseiun 1-0 L (0)L00.091
51-1+110.654KitakachiyamaTobizaru 0-1 LWakatakakage 1-0 L (0)L00.029
61-1+70.490Panic!attheDohyoShodai 0-1 FS (0)Shirokuma 1-0 L (1)W+10.365
71-1+60.560HisuiShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
81-1+51.833KetsukaiTakerufuji 0-1 W (1)Hatsuyama 1-0 L (1)W+21.500
91-1+50.458PapayasuOnosato 0-1 LKayo 1-0 L (0)L00.200
101-1+50.319FrinkanohanaDaieisho 0-1 LWakatakakage 1-0 L (0)L00.029
111-1+50.291JimizakuraDaieisho 0-1 LMitakeumi 1-0 WL00.000
121-1+41.119KodakaOnosato 0-1 LWakatakakage 1-0 L (0)L00.029
131-1+31.591OyamaAsanoyama 0-1 W (0)Kotoeiho 1-0 L (1)W+11.500
141-1+30.682TakanorappaDewanoryu 0-1 W (1)Fujiseiun 1-0 L (0)W+10.591
151-1+30.226WarusaruShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
161-1+20.591KaiowakaTobizaru 0-1 LFujiseiun 1-0 L (0)L00.091
171-1+20.168TerukazeOnosato 0-1 LMitakeumi 1-0 WL00.000
181-1+11.333RandomaruYoshinofuji 0-1 W (1)Tokihayate 1-0 L (0)W+11.333
191-1+11.168ManatsumaiAbi 0-1 LFujiseiun 1-0 L (0)L00.091
201-1+10.442KakushoyamaShodai 0-1 FS (0)Shirokuma 1-0 L (1)W+10.365
211-101.410GawasukottoChiyoshoma 0-1 W (0)Tokihayate 1-0 L (0)W01.333
221-100.533ProfomisakariAtamifuji 0-1 W (0)Kayo 1-0 L (0)W00.533
231-100.439AsapedroryuRoga 0-1 W (0)Wakatakakage 1-0 L (0)W00.362
241-0-100.424TerarnoRoga 0-1 W (0)Fujiseiun 1-0 L (0)W00.424
251-100.393AsashosakariShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
261-100.231UnkonoyamaShodai 0-1 FS (0)Kayo 1-0 L (0)W00.231
271-100.122BillShodai 0-1 FS (0)Fujiseiun 1-0 L (0)W00.122
281-100.060BunbukuchagamaShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
281-100.060GanzohnesushiShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
281-100.060GONZABUROWShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
281-100.060JoaoiyamaShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
281-100.060KaitoShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
281-100.060OskahanadaShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
281-100.060PandaazumaShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
351-1-10.771PallettaTobizaru 0-1 LOshoma 1-0 L (0)L00.500
361-1-10.271TugaJoeOnosato 0-1 LMitakeumi 1-0 WL00.000
371-1-30.226AndoreasuShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
371-1-30.226GustlShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
391-1-40.738ChesukoAtamifuji 0-1 W (0)Tokihayate 1-0 L (0)W00.667
401-1-40.194ChocshoporyuShodai 0-1 FS (0)Fujiseiun 1-0 L (0)W00.122
401-1-40.194ZannahShodai 0-1 FS (0)Fujiseiun 1-0 L (0)W00.122
421-1-40.177KamibakaHakunofuji 0-1 LWakatakakage 1-0 L (0)L00.029
431-1-40.131FiaShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
431-1-40.131JakusotsuShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
431-1-40.131KachikoshiShodai 0-1 FS (0)Wakatakakage 1-0 L (0)W00.060
461-1-60.738KobashiFujiryoga 0-1 W (1)Mitakeumi 1-0 WL+10.500
471-1-60.500ShimodahitoMeisei 0-1 LMitakeumi 1-0 WL00.000
481-1-60.321GaijingaiOnosato 0-1 LIchiyamamoto 1-0 WL00.000
490-2+60.531BalonShodai 0-1 FS (0)Mitakeumi 1-0 WL00.031
500-2+60.458BeeftankRoga 0-1 W (0)Hiradoumi 1-0 WL00.333
510-2+60.154JoputosuOnosato 0-1 LWakatakakage 1-0 L (0)L00.029
510-2+60.154KotononamiOnosato 0-1 LWakatakakage 1-0 L (0)L00.029
530-1-1+60.125Kasamatsuri     
530-2+60.125VolyaAbi 0-1 LTakanosho 1-0 WL00.000
550-2+40.667HogashiOnosato 0-1 LShirokuma 1-0 L (1)L+10.333
560-2+30.231KonosatoShodai 0-1 FS (0)Mitakeumi 1-0 WL00.031
570-2+30.198AndrasoyamaShodai 0-1 FS (0)Mitakeumi 1-0 WL00.031
580-2+30.167HagetakaTobizaru 0-1 LMitakeumi 1-0 WL00.000
580-2+30.167KajiyanoshoTobizaru 0-1 LMitakeumi 1-0 WL00.000
600-2+20.591HakunojoOshoumi 0-1 LKinbozan 1-0 L (0)L00.500
610-2+20.122ChelseayamaShodai 0-1 FS (0)Hiradoumi 1-0 WL00.031
620-2+20.119SakuraOnosato 0-1 LWakatakakage 1-0 L (0)L00.029
630-2+20.091EdwardUraharaOnosato 0-1 LHiradoumi 1-0 WL00.000
640-2+11.029TyerenexOnosato 0-1 LWakatakakage 1-0 L (0)L00.029
650-2+11.000Hana-ichiNishinoryu 0-1 W (1)Hiradoumi 1-0 WL+11.000
660-200.833Next-ozeki-uraTakerufuji 0-1 W (1)Gonoyama 1-0 WL+10.500
670-200.577IppikiokamiTobizaru 0-1 LKinbozan 1-0 L (0)L00.500
680-200.500RikioiAsanoyama 0-1 W (0)Mitakeumi 1-0 WL00.500
690-200.333CaptSmarta$$Daieisho 0-1 LTakanosho 1-0 WL00.000
690-200.333RaeucherLaxOnosato 0-1 LMitakeumi 1-0 WL00.000
710-200.108ChishafuwakuShodai 0-1 FS (0)Mitakeumi 1-0 WL00.031
710-200.108SusanooShodai 0-1 FS (0)Hiradoumi 1-0 WL00.031
710-200.108TetsuarashiShodai 0-1 FS (0)Mitakeumi 1-0 WL00.031
740-200.105SunderuTobizaru 0-1 LWakatakakage 1-0 L (0)L00.029
750-200.091AchiyamaTobizaru 0-1 LFujiseiun 1-0 L (0)L00.091
750-200.091DoreikishiTobizaru 0-1 LFujiseiun 1-0 L (0)L00.091
750-200.091TetsukabeTobizaru 0-1 LFujiseiun 1-0 L (0)L00.091
780-200.077PitinosatoOnosato 0-1 LMitakeumi 1-0 WL00.000
790-200.031ScreechingOwletShodai 0-1 FS (0)Asakoryu 1-0 WL00.031
800-200.029BlackPinkMawashiTobizaru 0-1 LWakatakakage 1-0 L (0)L00.029
800-200.029FujisanHakunofuji 0-1 LWakatakakage 1-0 L (0)L00.029
800-200.029HagamachikuniOnosato 0-1 LWakatakakage 1-0 L (0)L00.029
800-200.029HakumadashiOnosato 0-1 LWakatakakage 1-0 L (0)L00.029
800-200.029MetzinowakaTobizaru 0-1 LWakatakakage 1-0 L (0)L00.029
800-1-100.029Shibai IIHakunofuji 0-1 LWakatakakage 1-0 L (0)L00.029
800-200.029TochiYESshinTobizaru 0-1 LWakatakakage 1-0 L (0)L00.029
800-200.029WamahadaHakunofuji 0-1 LWakatakakage 1-0 L (0)L00.029
880-1-100.000Catcom     
880-200.000FlohruOnosato 0-1 LMitakeumi 1-0 WL00.000
880-1-100.000SuwihutoOnosato 0-1 LTakanosho 1-0 WL00.000
880-200.000TaxinohanaTobizaru 0-1 LMitakeumi 1-0 WL00.000
920-2-10.833GaanaaOnosato 0-1 LOshoma 1-0 L (0)L00.500
930-2-10.750GusoyamaDewanoryu 0-1 W (1)Takanosho 1-0 WL+10.500
940-2-20.583JejimaAtamifuji 0-1 W (0)Mitakeumi 1-0 WL00.333
950-2-20.281KintamayamaShodai 0-1 FS (0)Mitakeumi 1-0 WL00.031
960-2-30.533Konya ga yamadaOnosato 0-1 LKayo 1-0 L (0)L00.200
970-1-1-30.333Andonishiki     
980-2-40.071ChonoccoNishikigi 0-1 LWakanosho 1-0 WL00.000

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
Futtokazan11
Kitakachiyama11
Panic!attheDohyo7
Hisui6
Balon6
Beeftank6
Joputosu6
Kotononami6
Kasamatsuri6
Volya6
Ketsukai5
Papayasu5
Frinkanohana5
Jimizakura5
Kodaka4
Hogashi4
Athenayama3
Oyama3
Takanorappa3
Warusaru3
Konosato3
Andrasoyama3
Hagetaka3
Kajiyanosho3
Kaiowaka2
Terukaze2
Hakunojo2
Chelseayama2
Sakura2
EdwardUrahara2
Randomaru1
Manatsumai1
Kakushoyama1
Tyerenex1
Hana-ichi1
Gawasukotto0
Profomisakari0
Asapedroryu0
Terarno0
Asashosakari0
Unkonoyama0
Bill0
Bunbukuchagama0
Ganzohnesushi0
GONZABUROW0
Joaoiyama0
Kaito0
Oskahanada0
Pandaazuma0
Next-ozeki-ura0
Ippikiokami0
Rikioi0
CaptSmarta$$0
RaeucherLax0
Chishafuwaku0
Susanoo0
Tetsuarashi0
Sunderu0
Achiyama0
Doreikishi0
Tetsukabe0
Pitinosato0
ScreechingOwlet0
BlackPinkMawashi0
Fujisan0
Hagamachikuni0
Hakumadashi0
Metzinowaka0
Shibai II0
TochiYESshin0
Wamahada0
Catcom0
Flohru0
Suwihuto0
Taxinohana0
Palletta-1
TugaJoe-1
Gaanaa-1
Gusoyama-1
Jejima-2
Kintamayama-2
Andoreasu-3
Gustl-3
Konya ga yamada-3
Andonishiki-3
Chesuko-4
Chocshoporyu-4
Zannah-4
Kamibaka-4
Fia-4
Jakusotsu-4
Kachikoshi-4
Chonocco-4
Oortael-6
Kobashi-6
Shimodahito-6
Gaijingai-6
Kishikaisei-7
ShikonaScore
Athenayama2-2
Kishikaisei2-2
Oortael2-2
Profomisakari1-1
Terarno1-1
Jimizakura1-1
Unkonoyama1-1
Bill1-1
Randomaru1-1
Ganzohnesushi1-1
GONZABUROW1-1
Terukaze1-1
Joaoiyama1-1
Pandaazuma1-1
Kaito1-1
Oskahanada1-1
Bunbukuchagama1-1
Shimodahito1-1
Gaijingai1-1
TugaJoe1-1
Kotononami1-1
Balon1-1
Joputosu1-1
Chelseayama1-1
Next-ozeki-ura1-1
Ippikiokami1-1
Sunderu1-1
Flohru0-0
Suwihuto0-0
Taxinohana0-0
Catcom0-0
Panic!attheDohyo2-1
Gawasukotto2-1
Asashosakari2-1
Warusaru2-1
Asapedroryu2-1
Kakushoyama2-1
Andoreasu2-1
Kobashi2-1
Gustl2-1
Futtokazan1-2
Kitakachiyama1-2
Ketsukai1-2
Frinkanohana1-2
Takanorappa1-2
Kaiowaka1-2
Manatsumai1-2
Hisui1-2
Oyama1-2
Papayasu1-2
Kodaka1-2
Chocshoporyu1-2
Palletta1-2
Jakusotsu1-2
Chesuko1-2
Zannah1-2
Kamibaka1-2
Fia1-2
Kachikoshi1-2
Kasamatsuri1-0
Hana-ichi1-0
Kajiyanosho1-0
Volya1-0
RaeucherLax1-0
Hagetaka1-0
Pitinosato1-0
Rikioi1-0
CaptSmarta$$1-0
ScreechingOwlet1-0
Achiyama0-1
EdwardUrahara0-1
Fujisan0-1
Metzinowaka0-1
Wamahada0-1
Hagamachikuni0-1
Doreikishi0-1
BlackPinkMawashi0-1
Tetsukabe0-1
TochiYESshin0-1
Hakumadashi0-1
Andonishiki0-1
Shibai II0-1
Chonocco0-1
Konosato2-0
Andrasoyama2-0
Beeftank2-0
Chishafuwaku2-0
Susanoo2-0
Tetsuarashi2-0
Gusoyama2-0
Jejima2-0
Kintamayama2-0
Hogashi0-2
Sakura0-2
Hakunojo0-2
Tyerenex0-2
Gaanaa0-2
Konya ga yamada0-2
ShikonaPoints
Ketsukai1.833
Oyama1.591
Gawasukotto1.410
Randomaru1.333
Manatsumai1.168
Kodaka1.119
Tyerenex1.029
Hana-ichi1.000
Next-ozeki-ura0.833
Gaanaa0.833
Palletta0.771
Oortael0.767
Gusoyama0.750
Chesuko0.738
Kobashi0.738
Futtokazan0.716
Takanorappa0.682
Hogashi0.667
Kitakachiyama0.654
Athenayama0.642
Kaiowaka0.591
Hakunojo0.591
Jejima0.583
Ippikiokami0.577
Hisui0.560
Profomisakari0.533
Balon0.531
Konya ga yamada0.533
Shimodahito0.500
Rikioi0.500
Panic!attheDohyo0.490
Papayasu0.458
Beeftank0.458
Kakushoyama0.442
Asapedroryu0.439
Terarno0.424
Asashosakari0.393
CaptSmarta$$0.333
RaeucherLax0.333
Andonishiki0.333
Frinkanohana0.319
Gaijingai0.321
Kishikaisei0.298
Jimizakura0.291
Kintamayama0.281
TugaJoe0.271
Unkonoyama0.231
Konosato0.231
Warusaru0.226
Andoreasu0.226
Gustl0.226
Andrasoyama0.198
Chocshoporyu0.194
Zannah0.194
Kamibaka0.177
Terukaze0.168
Hagetaka0.167
Kajiyanosho0.167
Joputosu0.154
Kotononami0.154
Fia0.131
Jakusotsu0.131
Kachikoshi0.131
Kasamatsuri0.125
Volya0.125
Bill0.122
Chelseayama0.122
Sakura0.119
Chishafuwaku0.108
Susanoo0.108
Tetsuarashi0.108
Sunderu0.105
EdwardUrahara0.091
Achiyama0.091
Doreikishi0.091
Tetsukabe0.091
Pitinosato0.077
Chonocco0.071
Bunbukuchagama0.060
Ganzohnesushi0.060
GONZABUROW0.060
Joaoiyama0.060
Kaito0.060
Oskahanada0.060
Pandaazuma0.060
ScreechingOwlet0.031
BlackPinkMawashi0.029
Fujisan0.029
Hagamachikuni0.029
Hakumadashi0.029
Metzinowaka0.029
Shibai II0.029
TochiYESshin0.029
Wamahada0.029
Catcom0.000
Flohru0.000
Suwihuto0.000
Taxinohana0.000