Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2026
Natsu
10 May, 2026 to 24 May, 2026
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
16-4+81.805KaitoNishikifuji 3-6 LTakerufuji 6-3 L (-1)L-10.500
26-4+61.923Panic!attheDohyoKotozakura 2-7 W (0)Tomokaze 5-4 L (-1)W-10.119
35-5+91.142FuttokazanFujinokawa 4-5 W (0)Fujiseiun 5-4 L (-1)W-10.129
45-501.078SaruyamaFujinokawa 4-5 W (0)Atamifuji 5-4 L (-2)W-20.226
55-5-41.683FiaAsahakuryu 3-6 LFujiseiun 5-4 L (-1)L-10.045
65-5-61.250KonosatoAsahakuryu 3-6 LOshoma 5-4 L (-1)L-10.167
74-6+191.102SusanooHatsuyama 3-6 LShonannoumi 5-4 WL00.000
84-6+135.930RandomaruKotozakura 2-7 W (0)Midorifuji 6-3 L (4)W+41.071
94-6+92.319TerukazeAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
104-6+92.297AthenayamaOkaryu 2-7 LTobizaru 7-2 WL00.000
114-5-1+51.990BalonFujinokawa 4-5 W (0)Fujiseiun 5-4 L (-1)W-10.129
124-6+42.805WamahadaWakamotoharu 2-7 LFujiseiun 5-4 L (-1)L-10.045
134-6+32.190AndoreasuNishikifuji 3-6 LShonannoumi 5-4 WL00.000
144-6+22.122KintamayamaKotozakura 2-7 W (0)Kotoshoho 6-3 L (-1)W-10.571
154-6-10.929TetsuarashiWakamotoharu 2-7 LFujiseiun 5-4 L (-1)L-10.045
164-6-10.769HisuiOkaryu 2-7 LTomokaze 5-4 L (-1)L-10.048
174-6-22.670ChelseayamaFujinokawa 4-5 W (0)Fujiseiun 5-4 L (-1)W-10.129
184-5-1-32.212ChesukoHiradoumi 4-5 LFujiseiun 5-4 L (-1)L-10.045
194-6-41.577ScreechingOwletAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
204-6-41.492GONZABUROWKotozakura 2-7 W (0)Tomokaze 5-4 L (-1)W-10.119
214-6-40.826JoputosuNishikifuji 3-6 LShonannoumi 5-4 WL00.000
224-6-54.134IppikiokamiAsahakuryu 3-6 LFujiseiun 5-4 L (-1)L-10.045
234-6-52.340KishikaiseiNishikigi 2-7 W (0)Fujiseiun 5-4 L (-1)W-11.045
244-6-51.379JejimaFujinokawa 4-5 W (0)Tomokaze 5-4 L (-1)W-10.131
254-6-63.317OortaelAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
264-4-2-61.894ChonoccoHiradoumi 4-5 LOshoma 5-4 L (-1)L-10.167
274-6-61.391OyamaKotozakura 2-7 W (0)Asasuiryu 5-4 WL00.071
284-6-81.679TakanorappaNishikifuji 3-6 LTomokaze 5-4 L (-1)L-10.048
294-6-80.797BunbukuchagamaAsahakuryu 3-6 LFujiseiun 5-4 L (-1)L-10.045
303-7+172.699UnkonoyamaShirokuma 4-5 LEnho 7-2 L (2)L+21.000
313-7+143.319HagamachikuniKotozakura 2-7 W (0)Fujiseiun 5-4 L (-1)W-10.117
323-7+81.091BeeftankFujinokawa 4-5 W (0)Kazekeno 8-1 WL00.083
333-7+70.863GanzohnesushiShirokuma 4-5 LFujiseiun 5-4 L (-1)L-10.045
343-7+61.269HolleshoryuFujinokawa 4-5 W (0)Tomokaze 5-4 L (-1)W-10.131
353-7+43.904WarusaruFujinokawa 4-5 W (0)Fujiseiun 5-4 L (-1)W-10.129
363-7+21.250GaijingaiTakanosho 4-5 LNishinoryu 5-4 WL00.000
373-7+21.014OskahanadaAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
383-7+11.083VolyaKotozakura 2-7 W (0)Fujiseiun 5-4 L (-1)W-10.117
393-701.013JakusotsuNishikifuji 3-6 LFujiseiun 5-4 L (-1)L-10.045
403-7-11.479AsashosakariAsahakuryu 3-6 LNishinoryu 5-4 WL00.000
413-7-10.412PandaazumaAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
423-6-1-21.679PallettaKotozakura 2-7 W (0)Atamifuji 5-4 L (-2)W-20.214
433-7-31.643ShimodahitoAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
443-7-50.481GustlAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
453-6-1-72.566ProfomisakariAsahakuryu 3-6 LNishinoryu 5-4 WL00.000
463-7-71.279FujisanKotozakura 2-7 W (0)Takerufuji 6-3 L (-1)W-10.571
473-7-80.693KachikoshiAsahakuryu 3-6 LNishinoryu 5-4 WL00.000
482-7-1+193.631JimizakuraKayo 2-7 LKazekeno 8-1 WL00.000
492-8+183.747KetsukaiTamawashi 0-9 W (3)Yoshinofuji 6-3 WL+30.500
502-8+121.984HogashiAbi 4-5 LFujiseiun 5-4 L (-1)L-10.045
512-8+93.940CaptSmarta$$Kagayaki 3-6 W (0)Churanoumi 6-3 L (3)W+32.000
522-8+41.692TaxinohanaNishikifuji 3-6 LOshoma 5-4 L (-1)L-10.167
532-8+41.571TerarnoTokihayate 3-6 LWakanosho 5-4 WL00.000
542-8+41.028AndrasoyamaTamawashi 0-9 W (3)Fujiseiun 5-4 L (-1)W+20.545
552-6-2+40.835AnjoboshiFujinokawa 4-5 W (0)Tomokaze 5-4 L (-1)W-10.131
562-8+40.659HakumadashiAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
572-8+31.092KakushoyamaAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
582-6-2+21.459Asapedroryu     
592-8+20.397TetsukabeKotozakura 2-7 W (0)Gonoyama 7-2 WL00.071
602-8+11.839GawasukottoAsahakuryu 3-6 LOshoma 5-4 L (-1)L-10.167
612-803.778ManatsumaiFujinokawa 4-5 W (0)Nishinoryu 5-4 WL00.083
622-800.770DoreikishiKotozakura 2-7 W (0)Tomokaze 5-4 L (-1)W-10.119
632-8-10.525KitakachiyamaAsahakuryu 3-6 LShonannoumi 5-4 WL00.000
642-7-1-22.589RaeucherLaxAsahakuryu 3-6 LKazuma 7-2 WL00.000
652-8-21.011Konya ga yamadaKotozakura 2-7 W (0)Atamifuji 5-4 L (-2)W-20.214
662-8-20.661FrinkanohanaAsahakuryu 3-6 LGonoyama 7-2 WL00.000
672-8-20.563JoaoiyamaFujinokawa 4-5 W (0)Kazuma 7-2 WL00.083
682-8-20.257MariohanaAsahakuryu 3-6 LFujiseiun 5-4 L (-1)L-10.045
692-7-1-33.025Andonishiki     
702-8-31.040BlackPinkMawashiAsahakuryu 3-6 LAtamifuji 5-4 L (-2)L-20.143
712-8-30.907TochiYESshinAsahakuryu 3-6 LAtamifuji 5-4 L (-2)L-20.143
722-7-1-50.449ChocshoporyuNishikifuji 3-6 LFujiseiun 5-4 L (-1)L-10.045
732-8-61.459GaanaaWakamotoharu 2-7 LKotoshoho 6-3 L (-1)L-10.500
742-8-60.582PitinosatoAsahakuryu 3-6 LFujiseiun 5-4 L (-1)L-10.045
752-8-71.723ZannahKotozakura 2-7 W (0)Fujiseiun 5-4 L (-1)W-10.117
761-9+131.852KajiyanoshoShirokuma 4-5 LTamashoho 6-3 WL00.000
771-6-3+102.226WAKATAKEAbi 4-5 LGonoyama 7-2 WL00.000
781-9+70.519HagetakaAsahakuryu 3-6 LDaiseizan 6-3 WL00.000
791-0-9+61.500EdwardUrahara     
801-9+51.955GusoyamaAsahakuryu 3-6 LShonannoumi 5-4 WL00.000
811-4-5+40.528YoshinotoucanAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
821-6-3+31.257Shibai IIKotozakura 2-7 W (0)Gonoyama 7-2 WL00.071
831-9+31.244KotononamiAsahakuryu 3-6 LTomokaze 5-4 L (-1)L-10.048
841-9+13.153ChishafuwakuHatsuyama 3-6 LShonannoumi 5-4 WL00.000
851-8-100.662BillFujinokawa 4-5 W (0)Nishinoryu 5-4 WL00.083
861-900.546KasamatsuriShishi 3-6 LTomokaze 5-4 L (-1)L-10.048
871-9-11.091FlohruAsahakuryu 3-6 LAtamifuji 5-4 L (-2)L-20.143
881-9-10.821KobashiNishikifuji 3-6 LAtamifuji 5-4 L (-2)L-20.143
891-9-33.961HakunojoAsahakuryu 3-6 LNishinoryu 5-4 WL00.000
901-8-1-51.830KamibakaOkaryu 2-7 LFujiseiun 5-4 L (-1)L-10.045
911-9-70.644SakuraAsahakuryu 3-6 LOshoma 5-4 L (-1)L-10.167
920-7-3+132.881RikioiShodai 3-6 W (5)Wakatakakage 7-2 WL+51.000
930-9-101.568PapayasuHiradoumi 4-5 LToshinofuji 5-4 L (0)L01.000
940-10-21.175AchiyamaAsahakuryu 3-6 LOshoma 5-4 L (-1)L-10.167
950-10-40.599KaiowakaNishikifuji 3-6 LTomokaze 5-4 L (-1)L-10.048

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
Susanoo19
Jimizakura19
Ketsukai18
Unkonoyama17
Hagamachikuni14
Randomaru13
Kajiyanosho13
Rikioi13
Hogashi12
WAKATAKE10
Futtokazan9
Terukaze9
Athenayama9
CaptSmarta$$9
Kaito8
Beeftank8
Ganzohnesushi7
Hagetaka7
Panic!attheDohyo6
Holleshoryu6
EdwardUrahara6
Balon5
Gusoyama5
Wamahada4
Warusaru4
Taxinohana4
Terarno4
Andrasoyama4
Anjoboshi4
Hakumadashi4
Yoshinotoucan4
Andoreasu3
Kakushoyama3
Shibai II3
Kotononami3
Kintamayama2
Gaijingai2
Oskahanada2
Asapedroryu2
Tetsukabe2
Volya1
Gawasukotto1
Chishafuwaku1
Saruyama0
Jakusotsu0
Manatsumai0
Doreikishi0
Bill0
Kasamatsuri0
Papayasu0
Tetsuarashi-1
Hisui-1
Asashosakari-1
Pandaazuma-1
Kitakachiyama-1
Flohru-1
Kobashi-1
Chelseayama-2
Palletta-2
RaeucherLax-2
Konya ga yamada-2
Frinkanohana-2
Joaoiyama-2
Mariohana-2
Achiyama-2
Chesuko-3
Shimodahito-3
Andonishiki-3
BlackPinkMawashi-3
TochiYESshin-3
Hakunojo-3
Fia-4
ScreechingOwlet-4
GONZABUROW-4
Joputosu-4
Kaiowaka-4
Ippikiokami-5
Kishikaisei-5
Jejima-5
Gustl-5
Chocshoporyu-5
Kamibaka-5
Konosato-6
Oortael-6
Chonocco-6
Oyama-6
Gaanaa-6
Pitinosato-6
Profomisakari-7
Fujisan-7
Zannah-7
Sakura-7
Takanorappa-8
Bunbukuchagama-8
Kachikoshi-8
ShikonaScore
GONZABUROW7-7
Oortael7-7
Andoreasu6-6
Randomaru6-6
Jejima6-6
Oyama6-6
Bunbukuchagama6-6
Warusaru6-6
Hogashi6-6
Taxinohana6-6
Volya6-6
Holleshoryu5-5
Asashosakari5-5
Pandaazuma5-5
Gustl5-5
Pitinosato5-5
Anjoboshi4-4
Hakumadashi4-4
WAKATAKE2-2
EdwardUrahara1-1
Fia7-8
Kintamayama7-6
Chelseayama7-6
Takanorappa7-6
Hagamachikuni7-6
Futtokazan6-7
Panic!attheDohyo6-7
Gawasukotto6-5
Andonishiki6-5
Saruyama5-6
Terukaze5-6
Chesuko5-6
Kachikoshi5-6
Gaijingai5-4
Andrasoyama5-4
Jakusotsu4-5
Palletta4-5
Kitakachiyama4-5
Chocshoporyu4-5
Konya ga yamada4-5
Sakura4-5
Tetsukabe4-3
Shibai II4-3
Mariohana3-4
Chishafuwaku3-4
Bill2-3
Yoshinotoucan2-3
Ippikiokami8-6
Konosato6-8
Kaito6-8
Wamahada6-8
Kishikaisei6-8
ScreechingOwlet6-8
Unkonoyama7-5
Shimodahito5-7
Athenayama6-4
Joputosu6-4
Beeftank6-4
Zannah6-4
Profomisakari4-6
Kakushoyama4-6
Doreikishi4-6
Terarno5-3
Jimizakura5-3
Asapedroryu5-3
Joaoiyama3-5
Kajiyanosho3-5
Hakunojo3-5
Papayasu3-5
Achiyama4-2
Kaiowaka4-2
Rikioi4-2
Kobashi2-4
Tetsuarashi5-8
Susanoo7-4
Ketsukai7-4
Manatsumai7-4
TochiYESshin7-4
BlackPinkMawashi7-4
Balon4-7
Hisui4-7
Chonocco4-7
Gusoyama6-3
Ganzohnesushi3-6
RaeucherLax3-6
Frinkanohana3-6
Flohru3-6
Kasamatsuri2-5
Hagetaka2-5
Oskahanada4-8
Gaanaa3-7
Kotononami6-2
CaptSmarta$$2-6
Kamibaka2-6
Fujisan3-8
ShikonaPoints
Randomaru5.930
Ippikiokami4.134
Hakunojo3.961
CaptSmarta$$3.940
Warusaru3.904
Manatsumai3.778
Ketsukai3.747
Jimizakura3.631
Hagamachikuni3.319
Oortael3.317
Chishafuwaku3.153
Andonishiki3.025
Rikioi2.881
Wamahada2.805
Unkonoyama2.699
Chelseayama2.670
RaeucherLax2.589
Profomisakari2.566
Kishikaisei2.340
Terukaze2.319
Athenayama2.297
WAKATAKE2.226
Chesuko2.212
Andoreasu2.190
Kintamayama2.122
Balon1.990
Hogashi1.984
Gusoyama1.955
Panic!attheDohyo1.923
Chonocco1.894
Kajiyanosho1.852
Gawasukotto1.839
Kamibaka1.830
Kaito1.805
Zannah1.723
Taxinohana1.692
Fia1.683
Takanorappa1.679
Palletta1.679
Shimodahito1.643
ScreechingOwlet1.577
Terarno1.571
Papayasu1.568
EdwardUrahara1.500
GONZABUROW1.492
Asashosakari1.479
Asapedroryu1.459
Gaanaa1.459
Oyama1.391
Jejima1.379
Fujisan1.279
Holleshoryu1.269
Konosato1.250
Shibai II1.257
Gaijingai1.250
Kotononami1.244
Achiyama1.175
Futtokazan1.142
Susanoo1.102
Beeftank1.091
Kakushoyama1.092
Flohru1.091
Volya1.083
Saruyama1.078
BlackPinkMawashi1.040
Andrasoyama1.028
Oskahanada1.014
Jakusotsu1.013
Konya ga yamada1.011
Tetsuarashi0.929
TochiYESshin0.907
Ganzohnesushi0.863
Anjoboshi0.835
Joputosu0.826
Kobashi0.821
Bunbukuchagama0.797
Hisui0.769
Doreikishi0.770
Kachikoshi0.693
Frinkanohana0.661
Bill0.662
Hakumadashi0.659
Sakura0.644
Kaiowaka0.599
Pitinosato0.582
Joaoiyama0.563
Kasamatsuri0.546
Yoshinotoucan0.528
Kitakachiyama0.525
Hagetaka0.519
Gustl0.481
Chocshoporyu0.449
Pandaazuma0.412
Tetsukabe0.397
Mariohana0.257