Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2025
Nagoya
13 July, 2025 to 27 July, 2025
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
110-5-123.419KishikaiseiOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
29-6-31.641JakusotsuOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
39-6-153.759ChelseayamaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
48-7+121.909KakushoyamaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
58-6-1-113.223AkagitsuneKotoeiho 5-9 W (-4)Kotoshoho 12-2 WL-40.167
68-7-112.093KaiowakaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
78-7-132.483JoputosuOnokatsu 6-8 LShonannoumi 9-5 WL00.000
87-8+193.208KotononamiOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
97-8+71.417GansekiiwaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
107-8+42.382BalonAsakoryu 6-8 LKotoshoho 12-2 WL00.000
117-8+33.577AndonishikiTakarafuji 4-10 LKotozakura 8-6 L (-2)L-20.033
127-8+23.275TetsuarashiWakamotoharu 6-8 LKirishima 8-6 L (-1)L-11.000
137-8+21.022PandaazumaOnokatsu 6-8 LShonannoumi 9-5 WL00.000
147-8-22.210HakumadashiWakamotoharu 6-8 LKotokuzan 10-4 L (3)L+30.333
157-8-62.205BunbukuchagamaKinbozan 3-11 W (1)Kotozakura 8-6 L (-2)W-10.533
167-8-81.578FrinkanohanaMeisei 3-11 LGonoyama 8-6 WL00.000
177-8-111.388PitinosatoOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
187-8-122.574ManatsumaiWakamotoharu 6-8 LChuranoumi 9-5 L (-1)L-10.053
197-7-1-121.850ScreechingOwlOnokatsu 6-8 LIchiyamamoto 9-5 L (0)L01.000
207-8-151.359OortaelOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
217-8-171.681AndrasoyamaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
226-9+172.392TetsukabeOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
236-9+31.387GanzohnesushiOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
246-9+12.407HagamachikuniOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
256-9-11.120FlohruOnokatsu 6-8 LKotoshoho 12-2 WL00.000
266-9-21.732AndoreasuOnokatsu 6-8 LKotoshoho 12-2 WL00.000
276-9-32.440AnjoboshiWakamotoharu 6-8 LChuranoumi 9-5 L (-1)L-10.053
286-9-64.000Next-ozeki-uraOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
296-9-63.065ChishafuwakuWakamotoharu 6-8 LKotozakura 8-6 L (-2)L-20.033
306-9-81.806GaijingaiOnokatsu 6-8 LTakayasu 9-5 WL00.000
316-8-1-101.406PallettaAsakoryu 6-8 LKotoshoho 12-2 WL00.000
326-9-111.842BillOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
336-9-120.947KachikoshiOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
346-9-150.955TochiYESshinOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
356-9-170.910BlackPinkMawashiOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
366-9-183.289ChesukoKotoeiho 5-9 W (-4)Churanoumi 9-5 L (-1)W-50.219
375-10+132.561BeeftankWakamotoharu 6-8 LChuranoumi 9-5 L (-1)L-10.053
385-9-1+131.488FuttokazanMeisei 3-11 LChuranoumi 9-5 L (-1)L-10.053
395-10+122.136RikioiWakamotoharu 6-8 LKotozakura 8-6 L (-2)L-20.033
405-10+93.082HogashiMeisei 3-11 LKotoshoho 12-2 WL00.000
415-10+82.825PapayasuOnokatsu 6-8 LShonannoumi 9-5 WL00.000
425-10+41.709KonosatoOnokatsu 6-8 LShonannoumi 9-5 WL00.000
435-10-15.896HakunojoWakamotoharu 6-8 LAbi 8-6 WL00.000
445-10-12.036WarusaruKotoeiho 5-9 W (-4)Kotozakura 8-6 L (-2)W-60.200
455-10-21.180KobashiOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
465-10-32.400OskahanadaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
475-10-41.078MetzinowakaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
485-10-60.882OyamaOnokatsu 6-8 LKotoshoho 12-2 WL00.000
495-9-1-72.832KintamayamaOnokatsu 6-8 LFujinokawa 9-5 WL00.000
505-8-2-71.608Chocshoporyu     
515-10-70.904KaitoOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
525-10-112.874TerukazeOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
535-10-123.975ShimodahitoTohakuryu 6-8 W (-2)Churanoumi 9-5 L (-1)W-31.053
545-10-142.247TaxinohanaOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
555-10-161.034GaanaaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
564-11+274.461TerarnoTokihayate 6-8 LTomokaze 8-6 WL00.000
574-11+243.789UnkonoyamaWakamotoharu 6-8 LKotokuzan 10-4 L (3)L+30.333
584-11+224.265KajiyanoshoShirokuma 4-10 W (0)Kusano 11-3 L (2)W+22.000
594-6-5+82.660Yarimotsu     
604-11+61.642JoaoiyamaOtsuji 4-10 LMitakeumi 9-5 WL00.000
614-11+43.818AthenayamaKayo 3-11 W (0)Gonoyama 8-6 WL01.000
624-11+11.643GustlOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
634-11-22.584AsashosakariOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
644-11-42.883AsapedroryuOnokatsu 6-8 LFujinokawa 9-5 WL00.000
654-11-41.021DoreikishiOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
664-11-112.183SakuraOnokatsu 6-8 LTakayasu 9-5 WL00.000
674-11-134.550IppikiokamiKotoeiho 5-9 W (-4)Kotozakura 8-6 L (-2)W-60.200
684-10-1-131.140FujisanOnokatsu 6-8 LGonoyama 8-6 WL00.000
694-10-1-152.655ZannahKotoeiho 5-9 W (-4)Shonannoumi 9-5 WL-40.167
703-12+206.622WAKATAKEWakamotoharu 6-8 LOnosato 10-4 WL00.000
713-12+198.133CaptSmarta$$Wakamotoharu 6-8 LTomokaze 8-6 WL00.000
723-12+163.828ItchynotoeShimanoumi 3-11 LFujiseiun 9-5 L (2)L+21.000
733-11-1+123.265KasamatsuriKotoeiho 5-9 W (-4)Takayasu 9-5 WL-40.167
743-11-1+81.852HagetakaOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
753-12-31.936Konya ga yamadaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
763-12-51.627MariohanaOnokatsu 6-8 LTakayasu 9-5 WL00.000
773-11-1-51.251SusanooMeisei 3-11 LNishikifuji 9-3-2 WL00.000
783-12-76.862RandomaruOshoma 3-11 LTakanosho 8-6 WL00.000
793-12-72.070GawasukottoKinbozan 3-11 W (1)Abi 8-6 WL+10.500
803-11-1-82.729TakanorappaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
813-12-121.859AchiyamaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
823-12-121.848WamahadaMeisei 3-11 LChuranoumi 9-5 L (-1)L-10.053
833-12-121.526GONZABUROWOnokatsu 6-8 LChuranoumi 9-5 L (-1)L-10.053
842-12-1+267.160KetsukaiTsurugisho 6-8 W (3)Gonoyama 8-6 WL+31.000
852-7-6+121.617SaruyamaWakamotoharu 6-8 LKotozakura 8-6 L (-2)L-20.033
862-13+90.750HisuiWakamotoharu 6-8 LKotoshoho 12-2 WL00.000
872-13+14.701GernobonoTakarafuji 4-10 LKotokuzan 10-4 L (3)L+30.333
882-12-1-21.770GusoyamaTakarafuji 4-10 LKotozakura 8-6 L (-2)L-20.033
892-13-44.453ChonoccoOnokatsu 6-8 LKotoshoho 12-2 WL00.000
902-12-1-83.296RaeucherLaxMeisei 3-11 LFujinokawa 9-5 WL00.000
912-13-151.373KitakachiyamaOnokatsu 6-8 LKotozakura 8-6 L (-2)L-20.033
921-14+133.267Hana-ichiWakamotoharu 6-8 LKotoshoho 12-2 WL00.000
931-4-10+51.272Ruziklao     
941-4-10+30.406Kodaka     
951-5-9+10.785Jognyama     
961-4-10-10.380Glacier1     
971-3-11-22.473Profomisakari     
980-10-5+51.458RikishimieziWakamotoharu 6-8 LWakatakakage 9-5 WL00.000
990-7-8+20.436EdwardUrahara     
1000-1-1400.000Yokaotoko     

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
Terarno27
Ketsukai26
Unkonoyama24
Kajiyanosho22
WAKATAKE20
Kotononami19
CaptSmarta$$19
Tetsukabe17
Itchynotoe16
Beeftank13
Futtokazan13
Hana-ichi13
Kakushoyama12
Rikioi12
Kasamatsuri12
Saruyama12
Hogashi9
Hisui9
Papayasu8
Yarimotsu8
Hagetaka8
Gansekiiwa7
Joaoiyama6
Ruziklao5
Rikishimiezi5
Balon4
Konosato4
Athenayama4
Andonishiki3
Ganzohnesushi3
Kodaka3
Tetsuarashi2
Pandaazuma2
EdwardUrahara2
Hagamachikuni1
Gustl1
Gernobono1
Jognyama1
Yokaotoko0
Flohru-1
Hakunojo-1
Warusaru-1
Glacier1-1
Hakumadashi-2
Andoreasu-2
Kobashi-2
Asashosakari-2
Gusoyama-2
Profomisakari-2
Jakusotsu-3
Anjoboshi-3
Oskahanada-3
Konya ga yamada-3
Metzinowaka-4
Asapedroryu-4
Doreikishi-4
Chonocco-4
Mariohana-5
Susanoo-5
Bunbukuchagama-6
Next-ozeki-ura-6
Chishafuwaku-6
Oyama-6
Kintamayama-7
Chocshoporyu-7
Kaito-7
Randomaru-7
Gawasukotto-7
Frinkanohana-8
Gaijingai-8
Takanorappa-8
RaeucherLax-8
Palletta-10
Akagitsune-11
Kaiowaka-11
Pitinosato-11
Bill-11
Terukaze-11
Sakura-11
Kishikaisei-12
Manatsumai-12
ScreechingOwl-12
Kachikoshi-12
Shimodahito-12
Achiyama-12
Wamahada-12
GONZABUROW-12
Joputosu-13
Ippikiokami-13
Fujisan-13
Taxinohana-14
Chelseayama-15
Oortael-15
TochiYESshin-15
Zannah-15
Kitakachiyama-15
Gaanaa-16
Andrasoyama-17
BlackPinkMawashi-17
Chesuko-18
ShikonaScore
Hogashi9-9
Papayasu9-9
Beeftank8-8
Rikioi8-8
Shimodahito8-8
Asashosakari8-8
Achiyama8-8
Athenayama7-7
Terukaze7-7
Yarimotsu6-6
Ketsukai6-6
Yokaotoko0-0
Kishikaisei11-12
Chelseayama11-12
Manatsumai11-10
Next-ozeki-ura11-10
Jakusotsu10-11
Andonishiki10-11
Akagitsune10-11
Kotononami10-9
Pitinosato10-9
Ganzohnesushi10-9
Chishafuwaku10-9
Chesuko10-9
Kachikoshi10-9
Ippikiokami10-9
Gansekiiwa9-10
Tetsuarashi9-10
Andoreasu9-10
TochiYESshin9-10
BlackPinkMawashi9-10
Flohru9-8
Oortael9-8
Bunbukuchagama9-8
Konosato9-8
Taxinohana9-8
Unkonoyama9-8
Warusaru9-8
Metzinowaka8-9
Sakura8-9
Palletta8-7
Kobashi8-7
Oyama8-7
Mariohana7-8
Doreikishi7-8
Gernobono7-6
Asapedroryu6-7
WAKATAKE6-7
Itchynotoe6-7
Hagetaka6-7
Gawasukotto6-5
RaeucherLax6-5
Hisui5-6
Profomisakari3-2
Kodaka2-3
Rikishimiezi1-2
Glacier11-2
Kaiowaka10-12
Frinkanohana11-9
Kakushoyama9-11
Andrasoyama9-11
Pandaazuma10-8
ScreechingOwl10-8
Anjoboshi10-8
Chocshoporyu10-8
Gaanaa10-8
Kajiyanosho10-8
Tetsukabe8-10
Joaoiyama9-7
Kaito7-9
Kasamatsuri7-9
Gustl7-9
Kitakachiyama8-6
Terarno6-8
Fujisan6-8
Konya ga yamada6-8
Randomaru6-8
Gusoyama5-7
Chonocco5-7
Hana-ichi4-6
Ruziklao3-1
Bill11-8
Balon8-11
Joputosu8-11
Zannah9-6
Oskahanada6-9
Hakunojo6-9
Takanorappa5-8
EdwardUrahara3-0
Hakumadashi9-13
Kintamayama11-7
Futtokazan7-11
GONZABUROW6-10
Jognyama5-1
Hagamachikuni13-8
Susanoo10-5
Gaijingai6-12
Wamahada11-5
CaptSmarta$$10-4
Saruyama2-9
ShikonaPoints
CaptSmarta$$8.133
Ketsukai7.160
Randomaru6.862
WAKATAKE6.622
Hakunojo5.896
Gernobono4.701
Ippikiokami4.550
Terarno4.461
Chonocco4.453
Kajiyanosho4.265
Next-ozeki-ura4.000
Shimodahito3.975
Itchynotoe3.828
Athenayama3.818
Unkonoyama3.789
Chelseayama3.759
Andonishiki3.577
Kishikaisei3.419
RaeucherLax3.296
Chesuko3.289
Tetsuarashi3.275
Hana-ichi3.267
Kasamatsuri3.265
Akagitsune3.223
Kotononami3.208
Hogashi3.082
Chishafuwaku3.065
Asapedroryu2.883
Terukaze2.874
Kintamayama2.832
Papayasu2.825
Takanorappa2.729
Yarimotsu2.660
Zannah2.655
Asashosakari2.584
Manatsumai2.574
Beeftank2.561
Joputosu2.483
Profomisakari2.473
Anjoboshi2.440
Hagamachikuni2.407
Oskahanada2.400
Tetsukabe2.392
Balon2.382
Taxinohana2.247
Hakumadashi2.210
Bunbukuchagama2.205
Sakura2.183
Rikioi2.136
Kaiowaka2.093
Gawasukotto2.070
Warusaru2.036
Konya ga yamada1.936
Kakushoyama1.909
Achiyama1.859
ScreechingOwl1.850
Hagetaka1.852
Wamahada1.848
Bill1.842
Gaijingai1.806
Gusoyama1.770
Andoreasu1.732
Konosato1.709
Andrasoyama1.681
Jakusotsu1.641
Gustl1.643
Joaoiyama1.642
Mariohana1.627
Saruyama1.617
Chocshoporyu1.608
Frinkanohana1.578
GONZABUROW1.526
Futtokazan1.488
Rikishimiezi1.458
Gansekiiwa1.417
Palletta1.406
Pitinosato1.388
Ganzohnesushi1.387
Kitakachiyama1.373
Oortael1.359
Ruziklao1.272
Susanoo1.251
Kobashi1.180
Fujisan1.140
Flohru1.120
Metzinowaka1.078
Gaanaa1.034
Pandaazuma1.022
Doreikishi1.021
TochiYESshin0.955
Kachikoshi0.947
BlackPinkMawashi0.910
Kaito0.904
Oyama0.882
Jognyama0.785
Hisui0.750
EdwardUrahara0.436
Kodaka0.406
Glacier10.380
Yokaotoko0.000