Rules Standings
Banzuke Archive
Register Entry

Turn The Tide
Standings


2021
Aki
12 September, 2021 to 26 September, 2021
 

PlaceScoreTieShukunShikonaRikishi to winRikishi to loseW/LTieShukun
112-3-221.188GolynohanaTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
210-4-1-151.300AndrasoyamaUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
310-5-214.053KintamayamaTobizaru 6-8 W (-2)Nishikifuji 10-4 L (-2)W-40.225
410-5-261.659KitakachiyamaTobizaru 6-8 W (-2)Nishikifuji 10-4 L (-2)W-40.225
59-6+123.213KashunowakaHoshoryu 5-7-2 LChiyomaru 8-6 L (0)L00.100
69-6+33.118KonosatoUra 6-8 W (-2)Nishikifuji 10-4 L (-2)W-40.212
79-6-14.410GaanaaUra 6-8 W (-2)Chiyonokuni 9-5 L (1)W-10.170
89-6-91.135ChankoyamaUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
99-6-101.788GanzohnesushiYago 6-8 W (-2)Shodai 8-6 L (-4)W-60.273
109-6-101.505KutoyamaHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
119-6-191.111KaiowakaTobizaru 6-8 W (-2)Chiyonokuni 9-5 L (1)W-10.184
129-6-221.082GONZABUROWTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
139-6-301.313PandaazumaUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
148-7+163.675TerarnoHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
158-7+16.844TaikanuteTerutsuyoshi 5-9 LSadanoumi 10-4 L (2)L+21.000
168-5-2-52.235NekoKaisei 5-9 W (2)Nishikifuji 10-4 L (-2)W00.367
178-7-111.878AndonishikiHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
188-7-121.421BillChiyoshoma 4-10 W (0)Shodai 8-6 L (-4)W-40.100
198-7-141.520JakusotsuTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
208-7-150.911FlohruTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
218-7-211.708SakuraChiyoshoma 4-10 W (0)Shodai 8-6 L (-4)W-40.100
228-7-262.102MetzinowakaTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
237-8+173.514NetsuzakuraChiyoshoma 4-10 W (0)Myogiryu 11-3 L (4)W+40.277
247-8+145.029DannyboTobizaru 6-8 W (-2)Takakeisho 8-6 L (0)W-20.559
257-6-2+91.491SaruyamaHoshoryu 5-7-2 LChiyonokuni 9-5 L (1)L+10.125
267-6-2+53.462TomisakaeUra 6-8 W (-2)Chiyonokuni 9-5 L (1)W-10.170
277-8+34.559OskahanadaKaisei 5-9 W (2)Shodai 8-6 L (-4)W-20.223
287-8-71.263TakaUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
297-8-94.135ZannahUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
307-7-1-111.938AndoreasuChiyoshoma 4-10 W (0)Chiyomaru 8-6 L (0)W00.177
317-8-161.285GansekiiwaTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
327-8-161.200KaitoUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
337-8-181.673MariohanaUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
347-8-192.748AsapedroryuUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
357-8-221.993ReijinguoshanUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
367-8-221.815KishikaiseiTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
377-8-261.352PitinosatoHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
386-9+103.333OshirokitaUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
396-9+82.122KotononamiKaisei 5-9 W (2)Myogiryu 11-3 L (4)W+60.400
406-8-1+61.195KazeJihiTsurugisho 5-9 LMyogiryu 11-3 L (4)L+40.200
416-8-1+13.479HogashiYago 6-8 W (-2)Daishoho 10-4 WL-20.250
426-8-1+13.474Fujiyama     
436-9-21.035ScreechingOwlChiyoshoma 4-10 W (0)Shodai 8-6 L (-4)W-40.100
446-9-54.313RaeucherLaxChiyoshoma 4-10 W (0)Chiyomaru 8-6 L (0)W00.177
456-8-1-62.733RuziklaoChiyoshoma 4-10 W (0)Chiyomaru 8-6 L (0)W00.177
466-8-1-92.434OyamaTsurugisho 5-9 LShodai 8-6 L (-4)L-40.023
476-9-144.039GawasukottoTobizaru 6-8 W (-2)Chiyomaru 8-6 L (0)W-20.159
486-9-152.680KajiyanoshoUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
496-9-161.580TaxinohanaHoshoryu 5-7-2 LChiyomaru 8-6 L (0)L00.100
506-9-170.746FujisanTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
516-9-191.874OortaelHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
526-9-243.972JejimaTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
535-10+234.597BalonHoshoryu 5-7-2 LDaishoho 10-4 WL00.000
545-10+213.726HagamachikuniChiyoshoma 4-10 W (0)Daieisho 9-5 WL00.077
555-10+193.219FuttokazanAsashiyu 1-13 LChiyonokuni 9-5 L (1)L+10.125
565-10+145.999JoaoiyamaTamawashi 5-9 W (5)Myogiryu 11-3 L (4)W+91.200
575-4-6-13.713The Chosen OneHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
585-10-22.032KuroimoriUra 6-8 W (-2)Chiyomaru 8-6 L (0)W-20.145
595-8-2-31.738PallettaUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
605-8-2-62.689ChesukoUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
615-9-1-71.423GaijingaiHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
625-10-83.064KyojuYago 6-8 W (-2)Chiyonokuni 9-5 L (1)W-10.375
635-10-82.787GernobonoKyokushuho 6-8 LDaishoho 10-4 WL00.000
645-8-2-101.062KorinokoishiChiyoshoma 4-10 W (0)Shodai 8-6 L (-4)W-40.100
654-11+398.989WAKATAKEIchiyamamoto 4-10 LOnosho 10-4 L (5)L+51.000
664-11+294.966Hana-ichiTsurugisho 5-9 LMyogiryu 11-3 L (4)L+40.200
674-11+144.058KasamatsuriYago 6-8 W (-2)Chiyonokuni 9-5 L (1)W-10.375
684-10-1+132.773AthenayamaKaisei 5-9 W (2)Chiyomaru 8-6 L (0)W+20.300
694-11+31.693NantonoyamaTobizaru 6-8 W (-2)Daieisho 9-5 WL-20.059
704-11-13.888ManatsumaiTobizaru 6-8 W (-2)Nishikifuji 10-4 L (-2)W-40.225
714-10-1-12.321Okamnoitamashi     
724-11-34.139WamahadaUra 6-8 W (-2)Nishikifuji 10-4 L (-2)W-40.212
734-11-41.975SusanooUra 6-8 W (-2)Chiyonokuni 9-5 L (1)W-10.170
744-10-1-72.930HidenotoraUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
754-11-81.068ChelseayamaHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
764-11-100.942AnjoboshiChiyoshoma 4-10 W (0)Shodai 8-6 L (-4)W-40.100
774-10-1-141.569ChishafuwakuChiyoshoma 4-10 W (0)Shodai 8-6 L (-4)W-40.100
784-10-1-141.557ChocshoporyuUra 6-8 W (-2)Shodai 8-6 L (-4)W-60.068
793-12+296.674YarimotsuTsurugisho 5-9 LTerunofuji 12-2 WL00.000
803-5-7+134.520KamogawaKagayaki 6-8 W (-1)Chiyomaru 8-6 L (0)W-11.100
813-12+130.944UnkonoyamaKaisei 5-9 W (2)Daishoho 10-4 WL+20.200
823-12+101.647HolleshoryuChiyoshoma 4-10 W (0)Daieisho 9-5 WL00.077
833-12-31.021FrinkanohanaChiyoshoma 4-10 W (0)Chiyomaru 8-6 L (0)W00.177
843-11-1-90.724Achiyama     
852-11-2+36.636RandomaruUra 6-8 W (-2)Daishomaru 8-6 WL-20.045
862-3-10-10.451Hakuryuho     
872-13-110.673DoreikishiTobizaru 6-8 W (-2)Shodai 8-6 L (-4)W-60.082
882-13-132.192TakanorappaIchiyamamoto 4-10 LShodai 8-6 L (-4)L-40.023
891-10-4+124.734TakatakatakaTsurugisho 5-9 LTakakeisho 8-6 L (0)L00.500
901-13-1+52.347Next-ozeki-uraHoshoryu 5-7-2 LShodai 8-6 L (-4)L-40.023
911-7-7-20.861Shitaan     
920-1-14-40.026Wolfgangho     

SPECIAL PRIZES
Fighting Spirit Prize
(Kanto-sho)
Technique Prize
(Gino-sho)
Outstanding Performance Award
(Shukun-sho)
ShikonaPoints
WAKATAKE39
Hana-ichi29
Yarimotsu29
Balon23
Hagamachikuni21
Futtokazan19
Netsuzakura17
Terarno16
Dannybo14
Joaoiyama14
Kasamatsuri14
Athenayama13
Kamogawa13
Unkonoyama13
Kashunowaka12
Takatakataka12
Oshirokita10
Holleshoryu10
Saruyama9
Kotononami8
KazeJihi6
Tomisakae5
Next-ozeki-ura5
Konosato3
Oskahanada3
Nantonoyama3
Randomaru3
Taikanute1
Hogashi1
Fujiyama1
Gaanaa-1
The Chosen One-1
Manatsumai-1
Okamnoitamashi-1
Hakuryuho-1
ScreechingOwl-2
Kuroimori-2
Shitaan-2
Palletta-3
Wamahada-3
Frinkanohana-3
Susanoo-4
Wolfgangho-4
Neko-5
RaeucherLax-5
Ruziklao-6
Chesuko-6
Taka-7
Gaijingai-7
Hidenotora-7
Kyoju-8
Gernobono-8
Chelseayama-8
Chankoyama-9
Zannah-9
Oyama-9
Achiyama-9
Ganzohnesushi-10
Kutoyama-10
Korinokoishi-10
Anjoboshi-10
Andonishiki-11
Andoreasu-11
Doreikishi-11
Bill-12
Takanorappa-13
Jakusotsu-14
Gawasukotto-14
Chishafuwaku-14
Chocshoporyu-14
Andrasoyama-15
Flohru-15
Kajiyanosho-15
Gansekiiwa-16
Kaito-16
Taxinohana-16
Fujisan-17
Mariohana-18
Kaiowaka-19
Asapedroryu-19
Oortael-19
Kintamayama-21
Sakura-21
Golynohana-22
GONZABUROW-22
Reijinguoshan-22
Kishikaisei-22
Jejima-24
Kitakachiyama-26
Metzinowaka-26
Pitinosato-26
Pandaazuma-30
ShikonaScore
Andrasoyama11-11
Kitakachiyama11-11
Kutoyama11-11
Jakusotsu11-11
Flohru10-10
Kaito10-10
WAKATAKE9-9
Anjoboshi9-9
Chesuko8-8
Unkonoyama7-7
Randomaru5-5
Takatakataka5-5
Golynohana13-12
Kintamayama12-11
Ganzohnesushi12-11
Bill12-11
Sakura12-11
Chankoyama11-12
Taka11-10
Kaiowaka10-11
Gansekiiwa10-11
Gawasukotto10-11
Dannybo10-9
RaeucherLax10-9
Tomisakae9-10
Kajiyanosho9-10
Oortael9-10
Fujisan9-8
Kasamatsuri9-8
Wamahada9-8
Asapedroryu8-9
Frinkanohana7-8
Hidenotora7-8
Takanorappa7-6
Yarimotsu6-7
Next-ozeki-ura6-7
Kamogawa6-5
The Chosen One5-6
Wolfgangho0-1
Gaanaa12-10
GONZABUROW10-12
Terarno10-12
Metzinowaka10-12
Neko9-11
Andonishiki9-11
Reijinguoshan9-11
Saruyama10-8
Mariohana10-8
Fujiyama8-10
ScreechingOwl8-10
Ruziklao8-10
KazeJihi8-10
Futtokazan8-10
Joaoiyama8-10
Kyoju8-10
Oshirokita9-7
Hogashi9-7
Nantonoyama9-7
Korinokoishi8-6
Gernobono6-8
Konosato10-13
Pandaazuma10-13
Kashunowaka10-13
Kishikaisei9-12
Jejima9-12
Andoreasu8-11
Pitinosato8-11
Kotononami8-11
Taxinohana8-11
Gaijingai8-11
Oyama7-10
Manatsumai7-10
Palletta9-6
Chocshoporyu6-9
Doreikishi8-5
Hakuryuho2-5
Shitaan2-5
Oskahanada8-12
Zannah11-7
Chelseayama7-11
Balon10-6
Athenayama10-6
Susanoo10-6
Hana-ichi5-9
Achiyama5-9
Taikanute8-13
Netsuzakura7-12
Kuroimori11-6
Chishafuwaku6-11
Holleshoryu9-4
Hagamachikuni12-6
Okamnoitamashi5-13
ShikonaPoints
WAKATAKE8.989
Taikanute6.844
Yarimotsu6.674
Randomaru6.636
Joaoiyama5.999
Dannybo5.029
Hana-ichi4.966
Takatakataka4.734
Balon4.597
Oskahanada4.559
Kamogawa4.520
Gaanaa4.410
RaeucherLax4.313
Wamahada4.139
Zannah4.135
Kintamayama4.053
Kasamatsuri4.058
Gawasukotto4.039
Jejima3.972
Manatsumai3.888
Hagamachikuni3.726
The Chosen One3.713
Terarno3.675
Netsuzakura3.514
Hogashi3.479
Fujiyama3.474
Tomisakae3.462
Oshirokita3.333
Futtokazan3.219
Kashunowaka3.213
Konosato3.118
Kyoju3.064
Hidenotora2.930
Gernobono2.787
Athenayama2.773
Asapedroryu2.748
Ruziklao2.733
Chesuko2.689
Kajiyanosho2.680
Oyama2.434
Next-ozeki-ura2.347
Okamnoitamashi2.321
Neko2.235
Takanorappa2.192
Kotononami2.122
Metzinowaka2.102
Kuroimori2.032
Reijinguoshan1.993
Susanoo1.975
Andoreasu1.938
Andonishiki1.878
Oortael1.874
Kishikaisei1.815
Ganzohnesushi1.788
Palletta1.738
Sakura1.708
Nantonoyama1.693
Mariohana1.673
Kitakachiyama1.659
Holleshoryu1.647
Taxinohana1.580
Chishafuwaku1.569
Chocshoporyu1.557
Jakusotsu1.520
Kutoyama1.505
Saruyama1.491
Bill1.421
Gaijingai1.423
Pitinosato1.352
Pandaazuma1.313
Andrasoyama1.300
Gansekiiwa1.285
Taka1.263
Kaito1.200
KazeJihi1.195
Golynohana1.188
Chankoyama1.135
Kaiowaka1.111
GONZABUROW1.082
Chelseayama1.068
Korinokoishi1.062
ScreechingOwl1.035
Frinkanohana1.021
Unkonoyama0.944
Anjoboshi0.942
Flohru0.911
Shitaan0.861
Fujisan0.746
Achiyama0.724
Doreikishi0.673
Hakuryuho0.451
Wolfgangho0.026